| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Boeing is experiencing a robust phase in product and service development, characterized by a strong focus on enhancing its aircraft offerings, particularly with the anticipated increase in deliveries of the 737 and 787 models. The company's commitment to innovation is evident in its ongoing modifications to existing aircraft, which are designed to meet evolving customer needs. This positive trajectory signals a greater production capability and a response to market demands. Overall, the outlook remains optimistic as Boeing gears up for substantial future deliveries. |
| The price action of Boeing (BA) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 1.8 is very bullish. The market sentiment at 0.1 is modestly bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.BA is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 0.6, and the negative at -0.5 on 2025-12-05. The forces of Stock Price Trend (1.8), Option Sentiment (1.5), and Sector Price Trend (0.5) will drive up the price. The forces of Market Risk Appetite (-0.3), Price Level Sentiment (-0.5), Valuation Sentiment (-1), and Sentiment towards Fundamentals (-1.4) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| BA | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | 0%(0.1%) | 201.88 | 83 | 0.01% | 1.16% | 1.8 | -0.05% | 0.7% | 0.1 | Wait | 50% | -1.4 | -1 |
| 2025-12-04 | 0%(0.1%) | 201.85 | 85 | -0.29% | 0.85% | 2 | 0.5% | 1.1% | 0.3 | Long | 60% | -1.2 | -1 |
| 2025-12-03 | 0%(0.1%) | 202.44 | 89 | -1.45% | 0.7% | 1.7 | 0.43% | 2.6% | 0.5 | Long | 60% | -0.2 | -4 |
| 2025-12-02 | 1%(0.1%) | 205.41 | 102 | 10.09% | 0.76% | 2.3 | 0.58% | 3.2% | 0.6 | Long | 60% | 0.8 | 6.5 |
| 2025-12-01 | 0%(0%) | 186.58 | 35 | -1.3% | -0.43% | 1.1 | 0.28% | 0.5% | 0.2 | Long | 65% | -0.3 | -1 |
| 2025-11-30 | 0%(0%) | 1 | 0.25% | 0.1 | -1.7 | -1 | |||||||
| 2025-11-29 | 0%(0%) | 1 | 0.25% | 0.2 | -1.2 | -1 | |||||||
| 2025-11-28 | 0%(0%) | 189.03 | 41 | 1.14% | -0.32% | 1.2 | 0.3% | 0.5% | 0.7 | Long | 65% | -0.1 | -1 |
| 2025-11-27 | 0%(0%) | 1 | 0.25% | 0.5 | 0.5 | 6 | |||||||
| 2025-11-26 | 0%(0%) | 186.91 | 32 | 2.46% | -0.43% | 1.1 | 0.28% | 0.5% | 0.2 | Long | 65% | -0.2 | -1 |
| Wait is the preferred trading strategy with 50% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-12-05 17:05:06 Boeing's struggle with production costs amidst increasing operational challenges compared to competitors. |
| 2025-12-05 17:05:06 Baird Financial Group's increase in Boeing shares indicates growing investor confidence in the company. |
| 2025-12-05 17:05:06 The contrasting financial realities of Boeing and Lockheed Martin shed light on the competitive landscape in the aerospace sector. |
| 2025-12-05 17:05:06 Boeing's stock has shown positive movement, driven by factors like strong demand and contract wins. |
| 2025-12-05 17:05:06 Concerns surrounding the rights of shareholders and potential legal actions regarding fiduciary duties of company executives. |