| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| CRH plc is experiencing a surge in demand for aesthetically pleasing pool finishes, driven by homeowners' preferences for modern and attractive designs. The integration of artificial intelligence is significantly enhancing operational efficiency and service delivery, allowing for more innovative and customizable product offerings, such as glass pool tiles. This combination of appealing aesthetics and advanced technology is likely to strengthen CRH's market position. However, market challenges related to competition and potential supply chain disruptions may impact growth. |
| The price action of CRH plc (CRH) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 0.8 is bullish. The market sentiment at 0.7 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.CRH is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 0.9, and the negative at -0.2 on 2026-01-11. The forces of Sentiment towards Fundamentals (3.1), Market Risk Appetite (1.1), Sector Price Trend (1), Stock Price Trend (0.8), Option Sentiment (0), and Price Level Sentiment (0) will drive up the price. The forces of and Valuation Sentiment (-1) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| CRH | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 | 0%(0%) | 0.8 | 0.2% | 0.8 | 3.1 | -1 | |||||||
| 2026-01-10 | 0%(0%) | 0.8 | 0.2% | 1 | 4.3 | -1 | |||||||
| 2026-01-09 | 0%(0%) | 131.36 | 110 | 5.37% | 0.24% | 0.8 | 0.2% | 0.5% | 1.1 | Short | 80% | 4.5 | -1 |
| 2026-01-08 | 0%(0%) | 124.66 | 25 | 1.45% | -0.16% | 0.5 | 0.13% | 0.5% | 1.1 | Long | 65% | 3.8 | -1 |
| 2026-01-07 | 0%(0%) | 122.88 | 2 | -4.65% | -0.24% | -0.2 | -0.05% | 0.5% | 0.8 | Long | 70% | 3.8 | -1 |
| 2026-01-06 | 0%(0%) | 128.87 | 90 | 0.44% | 0.39% | 0.5 | 0.13% | 0.5% | 0.8 | Wait | 50% | 3 | -1 |
| 2026-01-05 | 0%(0%) | 128.31 | 78 | 1.48% | 0.08% | -0.6 | -0.15% | 0.5% | 0.5 | Long | 70% | 1.4 | -1 |
| 2026-01-04 | 0%(0%) | -0.3 | -0.08% | 0.3 | 1.4 | -1 | |||||||
| 2026-01-03 | 0%(0%) | -0.3 | -0.08% | 0.3 | 1.4 | -1 | |||||||
| 2026-01-02 | 0%(0%) | 126.44 | 59 | 1.31% | 0.24% | -0.3 | -0.08% | 0.5% | 0.5 | Short | 60% | 1.4 | -1 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2026-01-11 17:05:36 Robeco's decision highlights different investment strategies among institutional investors in response to market conditions. |
| 2026-01-11 17:05:36 The actions taken by Robeco might reflect concerns over upcoming regulatory impacts on Crh Plc. |
| 2026-01-11 17:05:36 The reduced stake could suggest a diminishing confidence in the construction sector, impacting future investments. |
| 2026-01-11 17:05:36 The sale of a large number of shares may indicate a potential downward pressure on Crh Plc's stock performance. |
| 2026-01-11 17:05:36 The significant reduction in shareholding by Robeco Institutional Asset Management reflects changing perspectives on investment in Crh Plc. |