| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of Emerging Markets (EEM) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The overall sentiment for Emerging Markets asset class is very positive (overall 2.2, positive 2.3, negative -0.1) on 20251026. The forces of Price Level (2), Option Speculation (1.5), and Asset Price Trend (1) will drive up the price. The forces of and Asset Sentiment (-0.2) will drive down the price. 'Buy the dips' is the preferred trading strategy. Hourly SMA 20 trend line is likely to provide a support from any pullbacks. The sentiment for Asset Price Trend is calculated based on EEM trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Market Sentiment | Trend Sentiment | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 | 0% | 0.4% | 0.8 | 1 | -0.5 | 4 | ||||
| 2025-10-25 | 0% | 0.7% | 0.9 | 1 | -0.2 | 7 | ||||
| 2025-10-24 | 1% | 0.7% | 55.1 | 89 | 0.67% | % | 1.1 | 1 | 0.1 | -1 |
| 2025-10-23 | 0% | 0.6% | 54.74 | 79 | 0.86% | % | 0.8 | 0.2 | 0.4 | -2 |
| 2025-10-22 | 0% | 0.7% | 54.27 | 66 | -0.09% | % | 0.6 | 0.1 | -0.5 | 2 |
| 2025-10-21 | 0% | 0.7% | 54.32 | 72 | -1.09% | % | 0.8 | 0.6 | -0.6 | 5 |
| 2025-10-20 | 2% | 0.9% | 54.92 | 93 | 1.36% | % | 0.8 | 0.6 | -0.1 | 0.2 |
| 2025-10-19 | 2% | 0.7% | 0.8 | 0.7 | -0.6 | 3.3 | ||||
| 2025-10-18 | 0% | 0.6% | 0.2 | 0.7 | -1.9 | 7 | ||||
| 2025-10-17 | 0% | 0.7% | 54.19 | 73 | -0.03% | % | 0.2 | 0.7 | -1.9 | 0 |
| Both emotion scores and sentiment scores are calculated in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| 1 (5) Trump’s Visit Spurs Hopes for Least-Loved Emerging Market Region Donald Trump’s visit to Southeast Asia is offering a glimmer of hope for the region, whose stocks have been among the worst-performing in the emerging markets complex. (https://www.bloomberg.com/) Sun. Oct 26, 2025 | |
| 2 (8) Japan’s New Leadership Prods Investors to Take Expansionary Bets The rapid rise of Sanae Takaichi as Japan’s new leader has galvanized investors, who have pushed stocks to all-time highs while dumping long-dated government bonds and selling the yen. (https://www.bloomberg.com/) Sat. Oct 25, 2025 | |
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA