| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| The focus on Product Development and Innovation showcases Intuit's commitment to advancing its product offerings, particularly with AI-driven solutions like QuickBooks and TurboTax. This strong emphasis on innovation highlights a promising pipeline that can adapt to changing market needs. As a result, the company is well-positioned to enhance customer experiences and drive growth. However, keeping pace with rapid technological advancements remains a critical challenge. |
| The price action of Intuit (INTU) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 1.5 is very bullish. The market sentiment at 0.7 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.INTU is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 0.7, and the negative at -0 on 2026-01-12. The forces of Sentiment towards Fundamentals (1.6), Stock Price Trend (1.5), Option Sentiment (0.6), Price Level Sentiment (0.5), Market Risk Appetite (0.1), and Sector Price Trend (0.1) will drive up the price. The forces of and Valuation Sentiment (-0.1) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| INTU | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 0%(0%) | 635.44 | 8 | -1.77% | -0.63% | 1.5 | -0.17% | 1.2% | 0.7 | Wait | 50% | 1.6 | -1 |
| 2026-01-11 | 0%(0%) | 1 | -0.06% | 0.8 | 2.1 | -1 | |||||||
| 2026-01-10 | 0%(0%) | 1 | -0.06% | 0.9 | 2.2 | -1 | |||||||
| 2026-01-09 | 0%(0%) | 646.9 | 23 | -0.9% | -0.43% | 1 | -0.06% | 0.7% | 1 | Long | 65% | 1.7 | -1 |
| 2026-01-08 | 0%(0%) | 652.75 | 31 | 0.25% | -0.33% | 0.6 | 0.09% | 0.7% | 0.7 | Long | 60% | 1.5 | -1 |
| 2026-01-07 | 0%(0%) | 651.15 | 28 | 0.61% | -0.36% | 0.6 | 0.11% | 1% | -0.2 | Long | 65% | 0.3 | -1 |
| 2026-01-06 | 0%(0%) | 647.2 | 20 | 2.11% | -0.36% | -0.3 | 0.14% | 1.1% | -0.1 | Long | 65% | -0.6 | -1 |
| 2026-01-05 | 0%(0%) | 633.84 | -9 | 0.7% | -0.52% | -0.6 | -0.23% | 2.1% | -0.1 | Long | 88% | -0.8 | -1 |
| 2026-01-04 | 0%(0%) | -0.6 | -0.15% | -0.8 | -1.5 | -1 | |||||||
| 2026-01-03 | 0%(0%) | -0.6 | -0.32% | -0.9 | -1.8 | -1 | |||||||
| Wait is the preferred trading strategy with 50% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2026-01-12 17:06:58 The market's response to company news is impacting stock prices, as evidenced by Intuit's stock drop. |
| 2026-01-12 17:06:58 Investor sentiment may be reflecting negative outlooks through recent stock price changes. |
| 2026-01-12 17:06:58 The competitive landscape in which Intuit operates could be impacting its stock performance. |
| 2026-01-12 17:06:58 Concerns may arise regarding Intuit Inc.'s comparison of stock performance to earnings and growth expectations. |
| 2026-01-12 17:06:58 The performance of Intuit Inc. stocks has experienced a decline, as indicated by the reported drop in stock value. |