Home       Market Dynamics     You and Market     Sector Analysis     Company Insights     AI Investing     About     Contact Us     Login             

JPMorgan Chase (JPM): News Highlight, Sentiment and Fundamentals
Thu. Oct 23, 2025

The price action of JPMorgan Chase (JPM) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for JPMorgan Chase is neutral (overall 0.1, positive 1.4, negative -1.3) on 20251023. The forces of Option Sentiment (1.5), Sector Price Trend (0.7), Price Level Sentiment (0.5), and Sentiment towards Fundamentals (0.5) will drive up the price. The forces of Stock Price Trend (-0.4), Market Risk Appetite (-0.6), and Valuation Sentiment (-1.5) will drive down the price.

The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale.


0.2, -0.4, 9, 0.11
0.1, -0.4, 2, -1.02
0, -0.4, 7, -1.75
-0.1, -0.3, 25, 1.64
0.3, -0.3, 0, 0
0.2, -0.3, 0, 0
0.4, -0.3, 0, -0.43
0.7, -0.4, -2, -2.3
0.2, 0.8, 27, 1.23
0.1, -0.4, 4, -1.9
DateAttentionAverage
Attention
PricePrice
Level
ChangeSMA10
Trend
Market
Sentiment
Trend
Sentiment
ActionFund.News
Sentiment
2025-10-230%      0%      294.4      9      0.11%      -0.4%      0.2      -0.4      Long      0.5      -1.5     
2025-10-220%      0%      294.08      2      -1.02%      -0.3%      0.1      -0.4      Long      0.8      6.5     
2025-10-210%      0%      297.1      7      -1.75%      -0.36%      0      -0.4      Long      0.8      6.5     
2025-10-200%      0.3%      302.39      25      1.64%      -0.23%      -0.1      -0.3      Long      0.6      -1.5     
2025-10-190%      0.6%      0.3      -0.3      Long      1      5.5     
2025-10-180%      0.6%      0.2      -0.3      Long      0.8      -1.5     
2025-10-170%      0.7%      297.52      0      -0.43%      -0.39%      0.4      -0.3      Long      1.3      1.5     
2025-10-160%      0.7%      298.8      -2      -2.3%      -0.29%      0.7      -0.4      Long      1.6      5.2     
2025-10-150%      0.7%      305.85      27      1.23%      -0.16%      0.2      0.8      Long      1.3      -1.8     
2025-10-142%      0.7%      302.14      4      -1.9%      -0.42%      0.1      -0.4      Long      1.6      1.9     
 
Both emotion scores and sentiment scores are calculated in a -10 - +10 scale.
The price level reaches 100 at Bollinger upper band, and zero at lower band.

 
1 (8) Jamie Dimon's $3 billion bet on NYC is complete as JPMorgan officially opens midtown HQ JPMorgan officially marked the opening of its latest headquarters with a ribbon-cutting ceremony in Manhattan on Tuesday. (https://finance.yahoo.com/) Wed. Oct 22, 2025


About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA