| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Financials
| The focus on creating an easily accessible Investor Center for reporting and event presentations illustrates a strong commitment to enhancing investor services and transparency. This theme indicates a proactive approach to product and service development by prioritizing investor engagement. The sentiment is positively skewed, reflecting KKR's strategic emphasis on investor accessibility. Enhanced investor relations can foster greater trust and long-term partnerships. |
| The price action of KKR (KKR) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -3.1 is extremely bearish. The market sentiment at 1.3 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. There is no clear direction for KKR since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 1.9, and the negative at -0.6 on 2025-10-01. The forces of Stock Price Trend (-3.1), Market Risk Appetite (-0.5), and Sector Price Trend (-0.4) will drive down the price. The forces of Price Level Sentiment (1), Option Sentiment (1.5), Sentiment towards Fundamentals (3.6), and Valuation Sentiment (5.5) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| KKR | ||||||||||||||
| Date | Attention | Price | StdDev | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-01 | 0%(0%) | 127.47 | 4.79% | -2 | -1.91% | -1.21% | -3.1 | 0 | 1% | 1.3 | Short | 70% | 3.6 | 4 |
| 2025-09-30 | 0%(0%) | 129.95 | 4.26% | 2 | -3.37% | -0.98% | -3.8 | 0 | 1% | 0.3 | Short | 70% | 3.8 | -1 |
| 2025-09-29 | 0%(0%) | 134.48 | 3.73% | 18 | 0.35% | -0.77% | -2.8 | 0 | 1% | 0.4 | Short | 65% | 3.8 | -1 |
| 2025-09-28 | 0%(0%) | -2.8 | 0 | -0.4 | 3.8 | -1 | ||||||||
| 2025-09-27 | 0%(0%) | -2.8 | 0 | -0.4 | 3.8 | -1 | ||||||||
| 2025-09-26 | 0%(0%) | 134.01 | 3.58% | 13 | -1.22% | -0.62% | -2.8 | 0 | 1% | -0 | Short | 65% | 3.8 | -1 |
| 2025-09-25 | 0%(0%) | 135.66 | 3.33% | 18 | -1.65% | -0.62% | -2.6 | 0 | 1% | -0 | Short | 65% | 3.8 | -1 |
| 2025-09-24 | 0%(0%) | 137.94 | 3.14% | 28 | -6.32% | -0.14% | -1.1 | 0 | 1% | 0.5 | Short | 55% | 4.4 | -1 |
| 2025-09-23 | 0%(0%) | 147.25 | 2.89% | 82 | 0.2% | 0.69% | 1.4 | 0 | 1% | 0.8 | Long | 55% | 4.3 | 6.5 |
| 2025-09-22 | 0%(0%) | 146.95 | 2.8% | 84 | -1.32% | 0.63% | 1.1 | 0 | 1% | 0.7 | Long | 55% | 3.8 | -1 |
| Short is the preferred trading strategy with 70% chance of being right. Both trend sentiment and hourly trend are very weak. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||
| 2026-02-22 17:09:05 KKR's focus on high-value assets, like its stake in Pembina, suggests a strategy centered around maximizing returns from well-valued investments. |
| 2026-02-22 17:09:05 The articles indicate a trend of increasing investment in the energy infrastructure sector, especially in gas pipelines, reflecting a broader industry shift. |
| 2026-02-22 17:09:05 KKR's ongoing partnerships, particularly with ADNOC, showcase its strategy to expand its footprint in the Middle East and enhance its portfolio. |
| 2026-02-22 17:09:05 The discussions surrounding KKR's stock valuation and comparisons with other investment firms indicate a focus on identifying the best investment opportunities in the current market. |
| 2026-02-22 17:09:05 The articles highlight KKR's ongoing investments in significant infrastructure projects, particularly in the gas sector, suggesting strong future growth and opportunities. |