| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of Mastercard (MA) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for Mastercard is neutral (overall 0.3, positive 2.3, negative -2) on 20251111. The forces of Sentiment towards Fundamentals (2.5), Option Sentiment (1.5), Sector Price Trend (0.5), Stock Price Trend (0.4), and Price Level Sentiment (0) will drive up the price. The forces of Market Risk Appetite (-0.9), and Valuation Sentiment (-3) will drive down the price. 'Long' is the preferred trading strategy. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Market Sentiment | Trend Sentiment | Action | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-11 | 0% | 0% | 558.53 | 46 | 1.03% | -0.13% | 0.4 | 0.4 | Range | 2.5 | -1.5 |
| 2025-11-10 | 0% | 0% | 552.82 | 30 | 0.19% | -0.36% | 0.5 | 0.7 | Long | 2.3 | 0.5 |
| 2025-11-09 | 0% | 0% | 0.2 | -0.2 | Long | 1.7 | -1.5 | ||||
| 2025-11-08 | 0% | 0% | 0.1 | -0.2 | Long | 1.5 | -1.5 | ||||
| 2025-11-07 | 0% | 0% | 551.77 | 26 | -0.32% | -0.39% | 0.2 | -0.2 | Long | 1.8 | -1.5 |
| 2025-11-06 | 0% | 0% | 553.56 | 29 | 0.05% | -0.36% | -0.6 | -0.2 | Long | 0.8 | -1.5 |
| 2025-11-05 | 0% | 0% | 553.26 | 26 | 0.06% | -0.32% | -0.1 | -0.3 | Long | 1.4 | -1.5 |
| 2025-11-04 | 0% | 0% | 552.94 | 23 | 1.61% | -0.34% | -0.5 | -0.5 | Long | 1.4 | -1.5 |
| 2025-11-03 | 0% | 0% | 544.16 | -2 | -1.47% | -0.41% | 0.1 | -0.5 | Long | 1 | -1.5 |
| 2025-11-02 | 0% | 0% | 1.2 | -0.3 | Long | 2.1 | -1.5 | ||||
| Both emotion scores and sentiment scores are calculated in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| 1 (2) Visa, Mastercard reach new settlement with merchants. Will it shake up credit-card rewards? A proposed settlement in a long-running merchant lawsuit would give stores more freedom to block rewards cards — but it remains to be seen if they’d risk angering customers. (https://www.marketwatch.com/) Mon. Nov 10, 2025 | |