| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of Microsoft Corporation (MSFT) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for Microsoft Corporation is neutral (overall -0.6, positive 1.2, negative -1.8) on 20250926. The forces of Valuation Sentiment (-1.5), Market Risk Appetite (-1.1), and Stock Price Trend (-0.9) will drive down the price. The forces of Price Level Sentiment (0), Sector Price Trend (0.2), Sentiment towards Fundamentals (0.8), and Option Sentiment (1.5) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Market Sentiment | Trend Sentiment | Action | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-26 | 0% | 0.4% | 511.46 | 69 | 0.9% | 0.04% | -0.6 | -0.9 | Short | 0.8 | 6.5 |
| 2025-09-25 | 0% | 0.4% | 506.91 | 50 | -0.64% | 0.1% | -0.5 | 0 | Range | 0.3 | -8.5 |
| 2025-09-24 | 0% | 0.4% | 510.15 | 64 | 0.18% | 0.2% | -0 | 0.1 | Short | 0.2 | 4.5 |
| 2025-09-23 | 0% | 0.4% | 509.23 | 62 | -1.01% | 0.22% | 0.6 | 0.1 | Short | 0.8 | -4.5 |
| 2025-09-22 | 1% | 0.4% | 514.45 | 85 | -0.67% | 0.32% | 0.8 | 0.2 | Short | 1.8 | -2 |
| 2025-09-21 | 1% | 0.3% | 1.7 | 1 | Range | 2.6 | 5.5 | ||||
| 2025-09-20 | 1% | 0.1% | 1.8 | 1 | Range | 2.7 | 0.5 | ||||
| 2025-09-18 | 0% | 0% | 508.45 | 66 | -0.31% | 0.02% | 2.4 | 0.5 | Range | 2.7 | -1.5 |
| 2025-09-14 | 0% | 0% | 2.3 | 0.6 | Range | 2.8 | -1.5 | ||||
| 2025-09-10 | 0% | 0% | 500.37 | 26 | 0.39% | -0.04% | 2 | -0.1 | Long | 2.7 | -1.5 |
| Both emotion scores and sentiment scores are calculated in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| 1 (8) Top pick Microsoft has room to run as AI efforts gain traction, Morgan Stanley says Morgan Stanley raised its price target for Microsoft, arguing the company is poised to grow due to its cloud platform and AI industry ties. (https://www.cnbc.com/) Fri. Sep 26, 2025 | |
| 2 (-7) Microsoft cuts off cloud services to Israeli military unit after report of storing Palestinians' phone calls The decision comes after Microsoft fired employees for participating in protests over the use of its cloud services by the Israeli military. (https://www.cnbc.com/) Thu. Sep 25, 2025 | |