Home       Market Dynamics     You and Market     Sector Analysis     Company Insights     AI Investing     About     Contact Us     Login             

Oracle (ORCL): News Highlight, Sentiment and Fundamentals
Tue. Nov 18, 2025

The price action of Oracle (ORCL) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for Oracle is negative (overall -1.2, positive 1, negative -2.2) on 20251118. The forces of Sentiment towards Fundamentals (-1.9), Sector Price Trend (-1.1), Market Risk Appetite (-1.1), and Stock Price Trend (-0.8) will drive down the price. The forces of Valuation Sentiment (0), Price Level Sentiment (0.5), and Option Sentiment (1.5) will drive up the price.

'Short' is the preferred trading strategy.

The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale.


-1.2, -0.8, 16, 0.35
-3.8, -1.2, 11, -1.36
-3.8, -1.1, 10, 0
-3.7, -1.1, 10, 0
-3.8, -1.1, 10, 2.43
-2.8, -1.7, -1, -4.14
-2.8, -1.5, 6, -3.86
-2.5, -0.9, 12, -1.97
-0.3, -1, 13, 0.66
-0.8, -1.4, 7, 0
DateAttentionAverage
Attention
PricePrice
Level
ChangeSMA10
Trend
Market
Sentiment
Trend
Sentiment
ActionFund.News
Sentiment
2025-11-180%      0.1%      220.61      16      0.35%      -1.19%      -1.2      -0.8      Range      -1.9      -1.5     
2025-11-170%      0.1%      219.83      11      -1.36%      -1.59%      -3.8      -1.2      Short      -2.6      5.5     
2025-11-160%      0.1%      -3.8      -1.1      Short      -2.1      -8.5     
2025-11-150%      0.1%      -3.7      -1.1      Short      -2      -6.5     
2025-11-141%      0.1%      222.87      10      2.43%      -1.65%      -3.8      -1.1      Short      -2.1      -4     
2025-11-130%      0%      217.58      -1      -4.14%      -1.58%      -2.8      -1.7      Long      -0.7      -8.5     
2025-11-120%      0%      226.98      6      -3.86%      -1.91%      -2.8      -1.5      Long      -0.8      -1.5     
2025-11-110%      0%      236.1      12      -1.97%      -1.76%      -2.5      -0.9      Range      -0.2      -8     
2025-11-100%      0%      240.84      13      0.66%      -1.54%      -0.3      -1      Long      1      4     
2025-11-090%      0%      -0.8      -1.4      Range      0.7      -1.5     
 
Both emotion scores and sentiment scores are calculated in a -10 - +10 scale.
The price level reaches 100 at Bollinger upper band, and zero at lower band.

 
1 (7) Oracle’s stock could surge 80%, says this analyst who predicts a major rebound Oracle’s stock has come well off its highs, but a Jefferies analyst says concentration and debt concerns are overblown. (https://www.marketwatch.com/) Mon. Nov 17, 2025
2 (7) Oracle’s stock could surge 80%, says this analyst who predicts a major rebound Oracle’s stock has come well off its highs, but a Jefferies analyst says concentration and debt concerns are overblown. (https://www.marketwatch.com/) Mon. Nov 17, 2025


About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA