| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of QUALCOMM (QCOM) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for QUALCOMM is positive (overall 1.2, positive 2.2, negative -1) on 20251002. The forces of Sector Price Trend (1.6), Option Sentiment (1.5), Sentiment towards Fundamentals (1.3), Market Risk Appetite (0.8), and Price Level Sentiment (0) will drive up the price. The forces of Stock Price Trend (-0.4), and Valuation Sentiment (-1.5) will drive down the price. 'Long' is the preferred trading strategy. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Market Sentiment | Trend Sentiment | Action | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-02 | 0% | 0% | 168.85 | 71 | 1.42% | 0.06% | 1.3 | -0.4 | Short | 1.3 | -1.5 |
| 2025-10-01 | 0% | 0% | 166.49 | 60 | 0.08% | 0.12% | 0.5 | -0.3 | Short | 1.4 | 3.5 |
| 2025-09-30 | 0% | 0% | 166.35 | 61 | 0.64% | 0.12% | 1.2 | -0.6 | Short | 1.9 | 2.5 |
| 2025-09-29 | 0% | 0% | 165.3 | 57 | -2.3% | 0.24% | -0.3 | -0.6 | Range | 0.9 | -1.5 |
| 2025-09-28 | 0% | 0% | -0.2 | 0.3 | Short | 0.4 | -1.5 | ||||
| 2025-09-27 | 0% | 0% | -0.2 | 0.3 | Short | 0.4 | -1.5 | ||||
| 2025-09-26 | 0% | 0% | 169.2 | 79 | -0.28% | 0.42% | -0.4 | 0.3 | Short | 0.1 | -1.5 |
| 2025-09-25 | 0% | 0% | 169.68 | 85 | -2.23% | 0.48% | -0.3 | 0.9 | Range | 0.1 | -1.5 |
| 2025-09-24 | 0% | 0% | 173.55 | 111 | 2.37% | 0.91% | -0.1 | 1.5 | Short | -0.6 | 6.5 |
| 2025-09-23 | 0% | 0% | 169.53 | 100 | -0.11% | 0.67% | -0.2 | 1.3 | Short | -1 | -1.5 |
| Both emotion scores and sentiment scores are calculated in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| 1 (5) Exclusive-Qualcomm shifts chips to newer Arm tech as competition with Apple, MediaTek heats up SAN FRANCISCO (Reuters) -Qualcomm has shifted its flagship chips to the latest generation of Arm Holdings' computing architecture with new features aimed at better AI performance, sources familiar with the matter said, a move that could boost Arm's revenues and help Qualcomm's chips compete against offerings from MediaTek and Apple. The decision at least partially settles a question of whether and how Qualcomm would continue to work with Arm technology, following an acrimonious legal battle between the two last year, and the move is likely to raise revenue for Arm which charges more for the newer tech. San Diego, California-based Qualcomm last week introduced a new generation of PC and phone chips. (https://finance.yahoo.com/) Wed. Oct 1, 2025 | |