| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of QUALCOMM (QCOM) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for QUALCOMM is negative (overall -2.1, positive 1.1, negative -3.2) on 20251013. The forces of Sentiment towards Fundamentals (-3.1), Valuation Sentiment (-1.5), Market Risk Appetite (-1.4), and Stock Price Trend (-0.3) will drive down the price. The forces of Sector Price Trend (0.4), Price Level Sentiment (0.5), and Option Sentiment (1.5) will drive up the price. 'Short' is the preferred trading strategy. The swing to downside will be significant considering the negative sentiment forces (-3.2). The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Market Sentiment | Trend Sentiment | Action | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | 0% | 0.3% | 161.78 | 19 | 5.38% | -0.18% | -2.1 | -0.3 | Short | -3.1 | -1.5 |
| 2025-10-12 | 0% | 0.3% | -0.5 | -1.3 | Long | -2.4 | -7.5 | ||||
| 2025-10-11 | 1% | 0.3% | -0.3 | -1.3 | Long | -2 | 5.5 | ||||
| 2025-10-10 | 1% | 0.1% | 153.52 | -33 | -7.33% | -0.96% | -0.5 | -1.3 | Long | -2.4 | -5.8 |
| 2025-10-09 | 0% | 0% | 165.66 | 37 | -1.24% | -0.24% | 1.9 | -0.3 | Long | 2.7 | -1.5 |
| 2025-10-08 | 0% | 0% | 167.74 | 57 | 1.38% | -0.36% | 2.7 | 0.2 | Range | 2.6 | -1.5 |
| 2025-10-07 | 0% | 0% | 165.46 | 43 | -1.86% | -0.24% | 1.7 | -0.2 | Range | 2.1 | -1.5 |
| 2025-10-06 | 0% | 0% | 168.6 | 66 | -0.34% | -0.06% | 2.2 | 0.4 | Range | 1.4 | -1.5 |
| 2025-10-05 | 0% | 0% | 2.3 | 0.1 | Range | 1.9 | -1.5 | ||||
| 2025-10-04 | 0% | 0% | 2.3 | 0.1 | Range | 1.9 | -1.5 | ||||
| Both emotion scores and sentiment scores are calculated in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| 1 (-6) China says Qualcomm admitted to acquiring Autotalks without informing regulator HONG KONG (Reuters) -U.S. semiconductor manufacturer Qualcomm admitted that it had not informed Chinese authorities when it completed its acquisition of Israel's Autotalks in June, China's market regulator said on Sunday. The disclosure was made two days after China launched an antitrust investigation into Qualcomm, examining whether the U.S. firm violated China's antitrust law by not declaring some details of its acquisition of the Israeli chip designer. Qualcomm did not immediately respond to Reuters' request for comment. (https://finance.yahoo.com/) Sun. Oct 12, 2025 | |