| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Semiconductors
| Recent advancements in edge AI development and semiconductor technology are paving the way for innovative product offerings. Qualcomm's focus on enhancing edge AI capabilities positions it strongly within the rapidly evolving semiconductor sector, particularly for mobile applications. Improved semiconductor technology is also enhancing AI and camera functionalities in smartphones, which is driving significant product development. These trends indicate a robust future for Qualcomm's product and service development initiatives. |
| The price action of QUALCOMM (QCOM) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -0.9 is bearish. The market sentiment at 0.8 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. There is no clear direction for QCOM since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 1.1, and the negative at -0.3 on 2026-07-13. The forces of Sector Price Trend (-1.5), and Stock Price Trend (-0.9) will drive down the price. The forces of Price Level Sentiment (0), Market Risk Appetite (0), Option Sentiment (1.5), Sentiment towards Fundamentals (2.2), and Valuation Sentiment (3) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| QCOM | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 0%(0%) | 183.65 | 8.4% | 27 | 30 | 29 | -3.12% | -0.16% | -0.9 | -0.6 | 1.4% | 0.8 | Short | 55% | 2.2 | -1 |
| 2026-07-12 | 0%(0%) | -0.2 | -0.6 | 0.9 | 2.4 | -1 | ||||||||||
| 2026-07-11 | 0%(0%) | -0.2 | -0.6 | 0.9 | 2.4 | -1 | ||||||||||
| 2026-07-10 | 0%(0%) | 189.56 | 7.98% | 35 | 31 | 24 | -0.79% | -0.86% | -0.2 | 0.1 | 1.3% | 0.9 | Long | 55% | 1.9 | -1 |
| 2026-07-09 | 0%(0%) | 191.06 | 7.89% | 37 | 40 | 71 | 2.64% | -0.32% | -0.2 | 0.2 | 2.2% | 0.3 | Long | 55% | 1.8 | -1 |
| 2026-07-08 | 0%(0%) | 186.14 | 8.06% | 28 | 37 | 73 | 2.47% | -0.9% | -1.6 | 0.6 | 1.1% | -0.5 | Short | 65% | -0.2 | 7 |
| 2026-07-07 | 0%(0%) | 181.65 | 8.37% | 18 | 32 | 44 | -2.6% | -2.12% | -3.4 | -0.1 | 2.2% | -0.7 | Short | 65% | 0.1 | -1 |
| 2026-07-06 | 0%(0%) | 186.5 | 8.04% | 23 | 38 | 79 | 6.35% | -2.03% | -3.5 | 0.8 | 2.9% | -0.3 | Short | 65% | 1.2 | 7 |
| 2026-07-05 | 0%(0%) | -5.3 | 0.8 | -0.6 | 1.6 | -1 | ||||||||||
| 2026-07-04 | 0%(0.1%) | -5.3 | 0.8 | -0.3 | 2.3 | -1 | ||||||||||
| Short is the preferred trading strategy with 55% chance of being right. Weak trend sentiment and negative hourly trend. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● QUALCOMM (QCOM) – Equity Research Report Thu. Mar 5, 2026 | ||
| 2026-07-13 17:03:25 Current trends within the technology sector are affecting Qualcomm's market performance and investor strategies. |
| 2026-07-13 17:03:25 Analysts are actively providing insights and projections about Qualcomm's stock, influencing investor perceptions. |
| 2026-07-13 17:03:25 Increased attention from investors shows a strong interest in Qualcomm's prospects and performance. |
| 2026-07-13 17:03:25 Analyses suggesting that Qualcomm may be undervalued indicate positive potential for investors. |
| 2026-07-13 17:03:25 Qualcomm's stock has experienced significant fluctuations, highlighting the volatility common in tech stocks. |