| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
| The semiconductor industry is currently experiencing significant growth, driven by increasing demand from AI technologies and data center investments. Major players like Nvidia and AMD are at the forefront, facing both high market interest and critical discussions around their earnings. The sector is bolstered by massive investments indicating long-term growth potential, despite facing concerns such as supply chain issues. Overall, the combination of AI integration and substantial financial backing positions the industry for robust expansion. The price action of Semiconductors (SOXX) sector is shaped by numerous forces, ranging from broad macroeconomic trends to company-specific performance and market structure. The trend sentiment at -0.5 is modestly bearish. The market sentiment at 0.1 is modestly bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for SOXX since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for Semiconductors sector is at 0.8, and the negative at -0.7 on 2026-02-27. The forces of Sentiment towards Fundamentals (3.1), Valuation Sentiment (1.8), and Price Level Sentiment (0) will drive up the price. The forces of Broad Market Trend (-0.1), Sector Price Trend (-0.5), Option Sentiment (-1.5), and Market Risk Appetite (-2.1) will drive down the price. The sentiment for Broad Market Trend is calculated based on SPY trend. The sentiment for Sector Price Trend is calculated based on SOXX trend. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Prefrence is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice Sector Rotation Notification
| SOXX | ||||||||||||||
| Date | Attention | Price | StdDev | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 6%(5.9%) | 352.29 | 2.52% | 50 | -1.23% | 0.03% | -0.5 | -0.3 | 2% | 0.1 | Short | 55% | 3.1 | 3.1 |
| 2026-02-26 | 10%(5.6%) | 356.66 | 2.55% | 61 | -3.04% | -0.08% | -0.1 | -0.3 | 1.5% | 0.2 | Short | 55% | 3.3 | 2.5 |
| 2026-02-25 | 7%(4.6%) | 367.85 | 2.5% | 90 | 1.6% | 0.45% | 1.3 | 0.4 | 1.2% | 0.8 | Long | 55% | 3.2 | 4.3 |
| 2026-02-24 | 6%(4.1%) | 362.04 | 2.36% | 79 | 1.46% | 0.25% | 1.1 | 0.2 | 0.9% | -0.2 | Long | 55% | 2.9 | 5.2 |
| 2026-02-23 | 3%(3.9%) | 356.82 | 2.37% | 67 | -0.73% | 0.25% | 0.6 | 0 | 0.6% | 0 | Long | 55% | 2.6 | 4 |
| 2026-02-22 | 5%(4.3%) | 1.4 | 1.1 | 3 | 3.3 | |||||||||
| 2026-02-21 | 4%(3.9%) | 1.4 | 1 | 3 | 4.8 | |||||||||
| 2026-02-20 | 4%(3.9%) | 359.43 | 2.36% | 76 | 1.01% | 0.8% | 1.4 | 0.2 | 0.6% | 0.7 | Long | 55% | 3 | 2.3 |
| 2026-02-19 | 3%(3.9%) | 355.84 | 2.32% | 67 | -0.58% | 0.74% | 0.5 | 0 | 0.7% | 0 | Long | 55% | 2.9 | 5.7 |
| 2026-02-18 | 4%(4.1%) | 357.92 | 2.27% | 75 | 1.08% | 0.34% | 1 | -0.1 | 0.8% | -0 | Wait | 50% | 3.1 | 4.4 |
| Short is the preferred trading strategy with 55% chance of being right. Weak trend sentiment and negative hourly trend. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||
| Analysis | ||
| ● Semiconductors Surge as AI Optimism Peaks — But Are Valuations Running Ahead of Reality? Tue. Jan 13, 2026 | ||
| ● AI Euphoria Meets Reality: Semiconductors Rally as Headlines Surge on CES Breakthroughs Mon. Jan 5, 2026 | ||
| ● Semiconductors Stall as AI Euphoria Surges: Calm Before the Next Breakout? Fri. Dec 26, 2025 | ||
| ● AI Data Center Buildout: The Life Cycle, Typical Timelines, and Who Outperforms Next Sun. Dec 21, 2025 | ||
| ● Semiconductors on 2025-12-17: Bullish Headlines, Bearish Tape — Who’s Telling the Truth? Wed. Dec 17, 2025 | ||
| Market News | ||
| 1 (-6) Nvidia Stock Falls Again. Why It’s Still Under Pressure. Nvidia shares were falling Friday as the stock struggled to bounce back from its 5.5% slump after earnings in the previous session. (https://www.barrons.com/) Fri. Feb 27, 2026 | ||
| 2 (-7) Nvidia's Beat Isn't Enough To Ease AI Anxiety: This Week On Wall Street Wall Street reels after an AI-driven unemployment warning, Nvidia's post-earnings drop, bank selloffs and private equity stress fuel fears of a deeper market rotation in 2026. (https://www.benzinga.com/) Fri. Feb 27, 2026 | ||
| 3 (5) Want to Own Anthropic Stock But Can't? You Need to Buy Its AI Data Center Provider Instead. You can get exposure to the upside of the disruptive artificial intelligence start-up by investing in technology giant Amazon. (https://www.fool.com/) Fri. Feb 27, 2026 | ||
| 4 (-5) Nvidia-Backed CoreWeave's Stock Plunges on Weak Forecast, Even as Its AI Backlog Grows CoreWeave shares tumbled after the Nvidia-backed AI infrastructure firm issued a softer-than-expected revenue outlook. (https://www.investopedia.com/) Fri. Feb 27, 2026 | ||
| 5 (8) Dell Stock Pops as AI Server Demand Exceeds Expectations, Boosting Outlook Dell stock jumped after the company crushed earnings and revenue estimates and issued a strong fiscal 2027 outlook driven by explosive growth in AI-optimized server orders. (https://www.investopedia.com/) Fri. Feb 27, 2026 | ||
| 6 (7) CPP Investments, Equinix To Acquire AtNorth In $4 Bln Deal Canada Pension Plan Investment Board (CPP Investments) and digital infrastructure company Equinix, Inc. (EQIX) on Friday said they have agreed to acquire Nordic data center operator atNorth from Partners Group in a transaction valued at $4 billion. (https://www.rttnews.com/) Fri. Feb 27, 2026 | ||
| 7 (0) What traders are buying and selling during rout: Dumping Nvidia, buying Apple In an appearance on CNBC's "Halftime Report," investors Kevin Simpson and Steve Weiss revealed their recent trades. (https://www.cnbc.com/) Fri. Feb 27, 2026 | ||
| 8 (7) How Amazon's massive stake in OpenAI could boost its AI and cloud businesses The deal could ease some of Wall Street's fears about Amazon's monster $200 billion capex spending, and accelerate its development of AI tools. (https://www.cnbc.com/) Fri. Feb 27, 2026 | ||
| 9 (-6) Figma Stock Slides On AI Competition Amid Friday Market Rout Figma shares are trading lower Friday, extending this week's volatility during the broader market selloff. (https://www.benzinga.com/) Fri. Feb 27, 2026 | ||
| 10 (7) This New ETF By Pictet Lets AI Choose Your Large-Cap US Stocks The AI-powered PQUS ETF uses a data-driven strategy designed to beat the broader market while staying close to its benchmark. (https://www.benzinga.com/) Fri. Feb 27, 2026 | ||
| 11 (5) Burger King Tests AI Tracking Employee Courtesy: Will Extra 'Please' And 'Thank Yous' Lift The Stock? Burger King turns to AI to improve restaurant operations. A report of tracking certain words said by employees may catch attention and could help customer relations. (https://www.benzinga.com/) Fri. Feb 27, 2026 | ||
| 12 (7) Looking to Buy the Dip on Tech Stocks? Consider This Low-Cost Vanguard ETF. This Vanguard ETF is built around industry leaders like Nvidia, Apple, and Microsoft. (https://www.fool.com/) Fri. Feb 27, 2026 | ||
| 13 (2) AI Takeover Complete: Data Center Construction Surpasses Office Construction For The First Time ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero (https://www.zerohedge.com/) Fri. Feb 27, 2026 | ||
| 14 (5) Largest U.S. Pension Takes Stake in a Hot Semi Stock, Buys More Nvidia and IonQ The California Public Employees’ Retirement System, better known as Calpers, bought stock in Qnity, Nvidia, IonQ, and more. (https://www.barrons.com/) Fri. Feb 27, 2026 | ||
| 15 (-4) Nvidia's stock wrapping up tough week as Wall Street focuses more on competition than growth Meta will use AMD's chips and is reportedly interested in Google processors, while OpenAI is turning to Amazon silicon, as Nvidia faces increasing competition. (https://www.cnbc.com/) Fri. Feb 27, 2026 | ||
| 16 (8) Is AMD a Buy After Meta Deal? AMD shares climbed after it received a large GPU commitment from Meta. (https://www.fool.com/) Fri. Feb 27, 2026 | ||
| 17 (5) Better Semiconductor Stock: Nvidia vs. TSMC Investors have an easy choice to make if they're looking to choose from one of these two semiconductor stocks. (https://www.fool.com/) Fri. Feb 27, 2026 | ||
| 18 (8) Brookfield's new AI unit Radiant valued at $1.3 billion after merger with UK startup, sources say Brookfield Asset Management's new AI infrastructure company Radiant has been valued at $1.3 billion after merging with London-based cloud computing firm Ori Industries, according to three people with knowledge of the matter and a document seen by Reuters. Radiant, a new company the Canadian asset manager created to provide on-demand access to artificial intelligence chips, said it had combined with Ori in a deal announced on Tuesday without disclosing any financial terms. All of Ori's existing investors have rolled their stakes into Radiant, the sources said, adding that Brookfield injected fresh capital into the new company. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 19 (2) VIDEO: Our Roadmap for a Tech-Heavy Start to March Chris weighs in on AI worries, Apple's big week ahead, Broadcom, Marvell and the Morgan Stanley Tech Conference. (https://www.thestreet.com/) Fri. Feb 27, 2026 | ||
| 20 (8) Dell Rides An AI Wave: Analyst Cites $43 Billion Order Backlog BofA Securities says Dell Technologies (DELL) is transforming into an AI powerhouse. With AI server revenue doubling and a massive $43 billion backlog, learn why analysts believe Dell's enterprise AI shift is just getting started. (https://www.benzinga.com/) Fri. Feb 27, 2026 | ||
| 21 (6) Bitcoin Miner MARA Pivots To AI After $1.7 Billion Loss As Stock Surges 10% MARA Holdings (NASDAQ:MARA) surged over 10% after announcing a joint venture with Starwood Digital Ventures to pivot mining sites toward AI infrastructure, (https://www.benzinga.com/) Fri. Feb 27, 2026 | ||
| 22 (2) Apple appears to be sitting out the AI arms race. Will the strategy work? In fiscal 2025, Apple allocated $12.72 billion on capital expenditures likely tied to AI. That's far less than others. (https://www.cnbc.com/) Fri. Feb 27, 2026 | ||
| 23 (8) Dell shares climb 19% on earnings beat as company navigates rising memory costs Dell's strong fourth-quarter results show the company is navigating the memory shortage well so far. (https://www.cnbc.com/) Fri. Feb 27, 2026 | ||
| 24 (8) Amazon Bets $50 Billion On OpenAI In Landmark AI Partnership Amazon.com Inc. (AMZN) and OpenAI announced a sweeping multi-year strategic partnership Friday morning, with Amazon committing to invest $50 billion in the ChatGPT maker — starting with an initial $15 billion, followed by another $35 billion when certain conditions are met. (https://www.benzinga.com/) Fri. Feb 27, 2026 | ||
| 25 (4) Nvidia Delivers Perfection but Market Has Concerns Market Analysis by covering: NVIDIA Corporation. Read 's Market Analysis on Investing.com (https://www.investing.com/) Fri. Feb 27, 2026 | ||
| 26 (8) This Mind-Boggling Figure From Nvidia Captures Why Its Staggering Growth Should Persist This Year Nvidia's massive revenue outlook shows the AI build-out is still booming. (https://www.fool.com/) Fri. Feb 27, 2026 | ||
| 27 (-4) CoreWeave Shares Slide After Heavy Spending Alarms Investors Analysts had estimated about 72 cents on average, according to data compiled by Bloomberg. The company, an operator of AI data centers, also said that 2026 capital spending will be $30 billion to $35 billion — a bigger figure than analysts anticipated. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 28 (2) Tech stocks today: Anthropic rejects Defense Department AI demands, OpenAI raises $110 billion All eyes are on Nvidia's fourth quarter results, due after the closing bell on Wednesday, as AI concerns continue to grip markets. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 29 (7) Amazon, Nvidia and SoftBank pour $110 billion into OpenAI — raising the stakes for AI monetization OpenAI’s new $730 billion valuation is more than double what it was a year ago, but the company’s financials pale in comparison with those of its public peers. (https://www.marketwatch.com/) Fri. Feb 27, 2026 | ||
| 30 (8) Amazon to Invest $50 Billion in OpenAI as Part of Strategic Partnership Amazon Web Services will be the exclusive third-party cloud distribution partner for OpenAI Frontier. (https://www.barrons.com/) Fri. Feb 27, 2026 | ||
| 31 (2) MARA Holdings Stock Surges. The Bitcoin Miner Is Moving Into AI. MARA Holdings posts disappointing quarterly results but reaches an AI data-center deal with Starwood Digital Ventures. (https://www.barrons.com/) Fri. Feb 27, 2026 | ||
| 32 (3) Nvidia’s Huang Confronts an Investor Audience Demanding the Next Big Thing The chipmaker’s explosive growth already seems like old hat (https://www.bloomberg.com/) Fri. Feb 27, 2026 | ||
| 33 (9) OpenAI Finalizes $110 Billion Funding at $730 Billion Value OpenAI said it has finalized a record-breaking $110 billion funding round at a $730 billion valuation, not including the money raised, fueling the ChatGPT maker’s costly push to secure more computing power and talent for AI development. (https://www.bloomberg.com/) Fri. Feb 27, 2026 | ||
| 34 (8) An Indian company is set to build a $2 billion AI hub with Nvidia’s GPUs and go public. Here's what we know so far Yotta Data Services, which controls up to 70% of India’s GPU capacity, said surging demand from local AI startups and global tech firms is tightening supply. (https://www.cnbc.com/) Fri. Feb 27, 2026 | ||
| 35 (-6) The Tech Download: Software was going to eat the world. Now it’s facing an 'existential' crisis Fears that AI will upend the much-loved software-as-a-service business model continue to fuel a selloff in the sector. (https://www.cnbc.com/) Fri. Feb 27, 2026 | ||
| 36 (8) Jim Cramer's top 10 things to watch in the stock market Friday Dell reported a true blowout quarter thanks to the AI buildout, and CoreWeave is understandably spending a fortune on capex. (https://www.cnbc.com/) Fri. Feb 27, 2026 | ||
| 37 (8) The Cybersecurity Market Is Set to Double to $300 Billion by 2030. Here's the Best Artificial Intelligence (AI) Stock to Buy Now. This cybersecurity specialist's revenue pipeline is getting better thanks to the growing adoption of artificial intelligence (AI) in this niche. (https://www.fool.com/) Fri. Feb 27, 2026 | ||
| 38 (3) Nvidia will remain the bellwether of AI, analyst explains After Nvidia's (NVDA) overwhelmingly positive fourth quarter earnings still weren't enough to impress Wall Street investors, is the chipmaking giant still a bellwether for markets (^DJI, ^IXIC, ^GSPC) and the AI trade? Stifel applied technology analyst Ruben Roy and D.A. Davidson head of technology research Gil Luria share their expert perspectives on Nvidia's position in the AI trade in the video above. To watch more expert insights and analysis on the latest market action, check out more Market Catalysts. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 39 (8) Dell shares jump on forecast it will double AI server revenue Shares of Dell Technologies jumped in premarket trading on Friday after the company forecast revenue from its AI server business will double in fiscal 2027, underscoring surging demand for infrastructure catering to artificial intelligence. Dell's shares jumped 11% in trading before the bell. Data center equipment makers such as Dell have benefited from the rapid expansion in AI investors, with sector leaders expected to spend at least $630 billion this year. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 40 (-6) CoreWeave shares slump as doubling capital expenditure sparks margin concerns Shares of CoreWeave slumped around 12% before the bell on Friday, after the company's plans to double capital expenditure this year fueled investor concerns about margin pressure and effective returns from its artificial intelligence push. The cloud infrastructure company has committed significant capital toward the construction of large data centers filled with top-of-the line Nvidia chips to capitalize on the booming demand for AI services. CoreWeave has budgeted $30 billion to $35 billion in capital expenditure this year, more than double the $14.9 billion it spent in 2025. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 41 (5) Block shares soar as Dorsey leans on AI to trim workforce Block shares soared more than 20% in premarket trading on Friday after it announced it would nearly halve its workforce as part of an overhaul to embed artificial intelligence tools across its operations. The layoffs are the most visible signs of how the U.S. fintech industry is navigating the impact of AI, with its CEO, tech billionaire Jack Dorsey, warning that most companies were "late" to realize the emerging technology's potential. "At its core, it's about how some companies may be run going forward – not just doomsday headcount reductions, but also enabling higher ROI investments in growth and FCF," analysts at Evercore ISI wrote, referring to free cash flow. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 42 (8) Amazon to invest $50 billion in OpenAI Feb 27 (Reuters) - Amazon (AMZN) will invest $50 billion in OpenAI (OPAI.PVT), starting with an initial $15 billion and followed by another $35 billion in the coming months, the companies said on Friday. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 43 (0) Stock market today: Dow futures lead S&P 500, Nasdaq lower with Block's AI shift, inflation data in focus The prospects for AI to sustain build-out spending and to harm legacy industries continue to be front of mind for Wall Street. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 44 (-5) Jack Dorsey’s Block Slashes Nearly Half Its Staff in AI Bet Block has been restructuring its business model and staffing since 2024 as the company’s stock has lagged. At the same time, the company has invested heavily in AI tools to run more efficiently, including building its own tool called Goose. (https://finance.yahoo.com/) Fri. Feb 27, 2026 | ||
| 45 (8) Schneider Electric Stock Jumps on Strong Earnings and AI Data Center Growth Schneider Electric reported record quarterly sales and strong 2026 guidance, boosted by surging demand from AI data centers. (https://www.barrons.com/) Thu. Feb 26, 2026 | ||
| 46 (8) Asian Equities Poised for Best February on Record: Markets Wrap Asian stocks were on track for their best February on record as investors piled into the region’s companies supplying the artificial intelligence infrastructure build-out. (https://www.bloomberg.com/) Thu. Feb 26, 2026 | ||
| 47 (-6) Stock futures slide after S&P 500 closes lower; wholesale inflation reading looms: Live updates The S&P 500 and the Nasdaq Composite slid on Thursday, dragged lower by Nvidia shares. (https://www.cnbc.com/) Thu. Feb 26, 2026 | ||
| 48 (-2) Asia markets open mixed after Wall Street pullback on Nvidia slump Asia-Pacific markets opened mixed on Friday, after U.S. stocks declined overnight as Nvidia shares tumbled despite a quarterly earnings beat. (https://www.cnbc.com/) Thu. Feb 26, 2026 | ||
| 49 (8) Google Scores Major Win As Meta Reportedly Agrees To Multi-Year AI Chip Rental Deal, Challenging Nvidia's Dominance Meta Platforms has reportedly signed a multi-billion-dollar deal to lease AI chips from Google, expanding beyond Nvidia and Advanced Micro Devices as it accelerates spending on AI infrastructure and data centers. (https://www.benzinga.com/) Thu. Feb 26, 2026 | ||
| 50 (8) Up 326%, Should You Buy Micron Technology Right Now? This high-flying memory chip supplier had a multibagger performance in the past year. (https://www.fool.com/) Fri. Feb 27, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA