| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Transportation
| The upcoming celebration of America's 250th birthday provides a unique opportunity for Union Pacific to engage in commemorative events, such as a historic steam tour. This theme bolsters public interest in American history and heritage, potentially enhancing brand loyalty and community connection. The positive sentiment surrounding national commemorations can lead to increased customer engagement and media coverage. However, expectations for high-profile events may also create pressure to deliver a seamless experience. |
| The price action of Union Pacific (UNP) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -0.2 is modestly bearish. The market sentiment at 0.1 is modestly bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. There is no clear direction for UNP since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.3, and the negative at -0.2 on 2026-01-28. The forces of Market Risk Appetite (-0.8), Sector Price Trend (-0.5), Stock Price Trend (-0.2), and Valuation Sentiment (-0.1) will drive down the price. The forces of Price Level Sentiment (0), Sentiment towards Fundamentals (0.2), and Option Sentiment (1.5) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| UNP | ||||||||||||||
| Date | Attention | Price | StdDev | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-28 | 0%(0%) | 227.72 | 1.23% | 32 | -2.09% | -0.04% | -0.2 | -0.7 | 0.8% | 0.1 | Short | 55% | 0.2 | -1 |
| 2026-01-27 | 0%(0%) | 232.59 | 1.27% | 72 | 0.71% | 0.13% | 1.1 | 0.1 | 0.6% | 0.6 | Long | 55% | 0.3 | -3 |
| 2026-01-26 | 0%(0%) | 230.94 | 1.3% | 57 | 0.57% | 0.13% | 0.1 | 0.1 | 0.3% | 0.5 | Long | 55% | 1.7 | -1 |
| 2026-01-25 | 0%(0%) | -0.2 | 0.1 | 0.3 | 1.4 | -1 | ||||||||
| 2026-01-24 | 0%(0%) | -0.2 | 0.1 | 0.3 | 1.3 | -1 | ||||||||
| 2026-01-23 | 0%(0%) | 229.64 | 1.38% | 45 | -0.75% | -0.04% | -0.2 | -0.2 | 0.6% | 0.3 | Short | 55% | 0.4 | -1 |
| 2026-01-22 | 0%(0%) | 231.37 | 1.42% | 57 | 0.87% | 0.31% | 0.6 | 0.2 | 1.7% | 0.8 | Long | 55% | 1.4 | -1 |
| 2026-01-21 | 0%(0%) | 229.38 | 1.48% | 40 | 3.46% | -0.18% | -0.3 | 0.7 | 1.4% | 0.8 | Long | 55% | 1.6 | -1 |
| 2026-01-20 | 0%(0%) | 221.72 | 1.57% | -16 | -3.43% | -0.44% | -1.4 | -0.6 | 1.9% | 0.4 | Wait | 50% | 1.4 | -1 |
| 2026-01-19 | 0%(0%) | -0.2 | -0.6 | 0.7 | 0.3 | -1 | ||||||||
| Short is the preferred trading strategy with 55% chance of being right. Weak trend sentiment and negative hourly trend. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||
| 2026-01-28 17:07:48 Freight revenue has seen a modest increase, indicating stability in operational performance despite external pressures. |
| 2026-01-28 17:07:48 Investment firms are adjusting their holdings in Union Pacific, reflecting changing views on its future performance. |
| 2026-01-28 17:07:48 The company is considered a solid option for dividends, making it attractive for investors seeking income. |
| 2026-01-28 17:07:48 The stock price of Union Pacific has experienced a decline, impacting investor sentiment. |
| 2026-01-28 17:07:48 The company has reported a record net income and growth in earnings per share, indicating strong financial performance. |