Home       Market Dynamics     Macro Trends     Sector Trends     Company Insights     AI Investing     Strategies     Sign Up     Login         

Earnings Releases

Sat. May 2, 2026

Steps to Trade Earnings Releases
    1. Find companies about to release earnings one week away.
    2. Look for the ones with strong earnings sentiment (greater than 3), positive trend and relatively low price level.
    3. Understand the direction of the broad market (SPY).
    4. Assess the volatility (standard deviation) to see whether you are willing to take the risk .
    5. Click a company name to do the research.
    6. Buy the stocks or calls.
    7. Sell (or part of the) stocks or calls before the eanings releases.
* You may use the opposite strategies to short a earnings release.
* You could test your strategies using past earnings releases.
* A 5% standard deviation implies that the stock may move more than 5% in about one out of three trading days.
* A stock may move more than two standard deviations after the earnings release if there is a earnings surprise.
 

  One Day Ago    One Week    One Month    Three Months   

Coming Earnings Releases
CompanyTickerRelease DatePricePrice
Change
StdDevPrice
Level
Trend
Sentiment
Earnings
Sentiment
LindeLIN2026-05-01 507.92    1.35%    1.21%    76    0.3      5.3     
Colgate-PalmoliveCL2026-05-01 87.22    2.18%    1.46%    106    0.8      7     
Palantir PLTR2026-05-04 144.07    3.57%    4.25%    60    -0.1      4.6     
Vertex PharmaceuticalsVRTX2026-05-04 423.92    -0.78%    1.58%    7    -0.9      1.4     
The Williams CompaniesWMB2026-05-04 75.57    -0.99%    2.05%    103    1.7      3     
Duke EnergyDUK2026-05-05 128.62    -0.71%    1.66%    47    0.1      5.5     
KKRKKR2026-05-05 103.66    -0.65%    4.72%    70    1.1      3.3     
Eaton CorporationETN2026-05-05 425.45    -1.79%    4.05%    80    1.4      1.7     
American Electric PowerAEP2026-05-05 136.91    -0.15%    1.15%    87    0.8      3.4     
TransDigm GroupTDG2026-05-05 1154.55    -0.47%    4.02%    24    -0.9      4     
CumminsCMI2026-05-05 657.63    -2.01%    4.78%    76    1.3      -1.2     
Pfizer Inc.PFE2026-05-05 26.335    -1.37%    1.56%    9    -1.2      7.3     
IQVIA HoldingsIQV2026-05-05 157.82    -0.34%    4.45%    12    -2.2      1.5     
Lumentum HoldingsLITE2026-05-05 949.89    5.27%    4.32%    102    2.9      4     
Arista NetworksANET2026-05-05 172.735    -0.03%    8.4%    72    1.8      5.8     
Advanced Micro DevicesAMD2026-05-05 360.54    1.71%    12.42%    92    6      6.3     
EOG Kinder MorganEOG2026-05-05 138.94    -1.16%    2.95%    70    1.4      5.1     
EmersonEMR2026-05-05 137.45    -2.14%    2.71%    23    -1      4     
DisneyDIS2026-05-06 103.11    -0.63%    2.72%    60    0.1      -0.9     
Marriott InternationalMAR2026-05-06 354.97    -1.86%    3.31%    39    -1      3.6     
UberUBER2026-05-06 75.13    0.7%    2.8%    59    -0.1      0.3     
Johnson Controls InternationalJCI2026-05-06 145.125    -0.63%    2.19%    86    1.2      2.7     
CencoraCOR2026-05-06 304.02    -1.3%    2.17%    4    -1.4      6.4     
CVS HealthCVS2026-05-06 82.08    -1.46%    3.07%    87    2.1      3.4     
Novo NordiskNVO2026-05-06 43.9    4.05%    4.28%    106    2.9      -0.7     
Apollo GlobalAPO2026-05-06 130.49    1.37%    6.79%    82    2.5      2.4     
DoorDashDASH2026-05-06 175.87    4.28%    6.25%    62    0      2.3     
Warner Bros. DiscoveryWBD2026-05-06 26.97    -0.3%    0.82%    24    -0.4      -0.6     
ApplovinAPP2026-05-06 460    3.06%    7.22%    64    1      0.6     
Coherent Corp.COHR2026-05-06 329.95    3.31%    8.39%    64    0.3      2.7     
Vistra CorpVST2026-05-07 155.275    -1.63%    2.92%    33    -1.5      3.3     
McDonald'sMCD2026-05-07 286.63    -2.37%    2.49%    -3    -2      1     
EchoStarSATS2026-05-07 123.18    0.03%    3.9%    38    0      2.4     
Howmet AerospaceHWM2026-05-07 239.56    -1.4%    3.23%    28    -0.8      1     
InsmedINSM2026-05-07 133.26    -2.25%    7.36%    17    -2.2      1.8     
SempraSRE2026-05-07 94.68    -0.46%    2.48%    43    0.2      6.3     
argenx SEARGX2026-05-07 783.5    0.23%    3.33%    36    -0.4      3     
Gilead SciencesGILD2026-05-07 131.64    0.61%    3.46%    28    -0.6      2.3     
Mettler-ToledoMTD2026-05-07 1267.505    -0.71%    2.54%    26    -0.7      1.2     
Coinbase GlobalCOIN2026-05-07 191.25    1.85%    6.74%    54    -1.2      -4.2     
Republic ServicesRSG2026-05-07 206.53    -1.27%    2.24%    25    -0.8      1.8     
CloudflareNET2026-05-07 217.56    6.17%    5.93%    80    2      6.8     
NateraNTRA2026-05-07 207.28    0.54%    2.53%    64    0.9      0.8     
AirbnbABNB2026-05-07 141.66    0.93%    4.27%    69    0.6      1.8     
Rocket LabRKLB2026-05-07 78.82    -4.47%    9.65%    54    -0.1      1     
Motorola SolutionsMSI2026-05-07 435.93    -0.72%    1.1%    29    -0.3      1.3     
McKessonMCK2026-05-07 814.042    -0.11%    2.4%    7    -1.4      2     
Constellation EnergyCEG2026-05-11 307.81    -1.66%    4.03%    78    0.6      3     
Circle Internet GroupCRCL2026-05-11 99.8    9.85%    6.31%    57    -0.2      1.3     
Simon Property GroupSPG2026-05-11 202.46    -0.68%    2.17%    59    0.4      2.7     
---------------------------------------------------------------------------------------------------------------------------------------------------
Average2.7     
---------------------------------------------------------------------------------------------------------------------------------------------------
SPY3     



About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA