| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date |
|---|
| Force |
| Average Force |
| Level |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 5.47% | $47.47 | 0.36% | 1.1 |
| Materials | XLB | 3.02% | $16.84 | -0.15% | -0.9 |
| Solar Energy | TAN | 2.78% | $48.77 | -2.42% | -4.5 |
| Rocket Lab | RKLB | 2.77% | $5.47 | 6.84% | 5.1 |
| Bloom Energy | BE | 2.71% | $13.91 | -0.29% | -3.3 |
| Mettler-Toledo | MTD | 2.71% | $1149.32 | 1.05% | -2.7 |
| Consumer Discretionary | XLY | 2.36% | $86.18 | -0.3% | -1.7 |
| Carvana | CVNA | 2.26% | $46.59 | 0.84% | -2.5 |
| IQVIA Holdings | IQV | 2.22% | $220.08 | 0.44% | -2.3 |
| Blackstone Group | BX | 2.17% | $122.9 | 0.53% | -1.9 |
| Novo Nordisk | NVO | 2.16% | $107.63 | 2.4% | 4.6 |
| Cryptocurrencies | BITO | 2.1% | $21.52 | 2.09% | 0.8 |
| Tesla | TSLA | 2.03% | $237.93 | -0.55% | -2.3 |
| Robinhood Markets | HOOD | 2.02% | $11.98 | 2.83% | -0.8 |
| Quanta Services | PWR | 2% | $200.07 | -0.43% | -2.6 |
| Natera | NTRA | 1.98% | $59.69 | 1.05% | -1.4 |
| Novartis AG | NVS | 1.9% | $105.57 | 0.55% | 2.6 |
| Lumentum Holdings | LITE | 1.86% | $50.2 | 0.76% | -1.6 |
| Eli Lilly | LLY | 1.85% | $614.5 | -1.72% | 1.6 |
| Retail | XRT | 1.82% | $69.52 | 0.07% | -2 |
Avergae Standard Deviation: 2.41% Avergae Trend Sentiment: -0.7