| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 9 |
|---|---|
| Force | 1.4 |
| Average Force | 1.2 |
| Level | 3.7% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 12.36% | $48.21 | 1.38% | 1.1 |
| Marvell Technology | MRVL | 4.38% | $63.47 | 0.57% | 4.1 |
| Boeing | BA | 4.35% | $225.76 | 0.04% | -4.6 |
| NVIDIA | NVDA | 4.1% | $53.14 | 1.41% | 4.8 |
| CrowdStrike | CRWD | 3.93% | $273.77 | 3.04% | 5.5 |
| Natera | NTRA | 3.78% | $66.1 | 2.24% | 3.8 |
| Advanced Micro Devices | AMD | 3.49% | $149.26 | 2.27% | 4 |
| United Airlines | UAL | 3.22% | $43.54 | 0.02% | 3.4 |
| Bloom Energy | BE | 3.21% | $13.32 | -1.77% | -3.8 |
| Cryptocurrencies | BITO | 3.2% | $22.72 | -0.09% | 2.3 |
| DoorDash | DASH | 3.16% | $103.05 | 5.69% | 4 |
| Materials | XLB | 3.02% | $16.75 | -0.51% | -0.7 |
| Solar Energy | TAN | 3.01% | $47.91 | -0.06% | -2.8 |
| Vertiv Holdings | VRT | 2.97% | $49.18 | 1.57% | 3.5 |
| Arista Networks | ANET | 2.88% | $61.3 | 0.08% | 2.8 |
| SLB N.V. | SLB | 2.8% | $48.56 | -3.11% | -3.3 |
| argenx SE | ARGX | 2.79% | $399.89 | -2.6% | 1.6 |
| Energy | XLE | 2.78% | $41.18 | -1.73% | -1.5 |
| Rocket Lab | RKLB | 2.65% | $5.45 | -3.71% | 1 |
| Snowflake | SNOW | 2.64% | $196.9 | 0.64% | 2.3 |
Avergae Standard Deviation: 3.74% Avergae Trend Sentiment: 1.4