| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 24 | Jan 25 | Jan 26 | Jan 29 | Jan 30 | Jan 31 | Feb 1 | Feb 2 | Feb 5 | Feb 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.3 | 0.6 | 0.2 | 0.8 | 0.5 | 0.2 | 0.4 | 0.7 | -0.4 | 0.7 |
| Average Force | -0.4 | -0 | 0.2 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.2 | 0.3 |
| Level | 7.6% | 7% | 7.1% | 7% | 7.2% | 7% | 6.8% | 6.6% | 6.6% | 6.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Rocket Lab | RKLB | 9.74% | $4.26 | 5.45% | -6.3 |
| Tesla | TSLA | 9.4% | $185.1 | 4.45% | -3.3 |
| ASML Holding NV | ASML | 8.39% | $904.89 | 0.68% | 3.4 |
| Coinbase Global | COIN | 7.57% | $119.79 | 0.99% | -3.6 |
| 3M | MMM | 6.9% | $78.39 | 1.1% | -1.4 |
| Meta Platforms Inc. | META | 6.87% | $454.72 | -2% | 5.5 |
| Vertiv Holdings | VRT | 6.76% | $59.12 | -4.49% | 2.8 |
| NVIDIA | NVDA | 6.51% | $68.22 | -2.02% | 4.4 |
| Advanced Micro Devices | AMD | 6.45% | $167.88 | -3.04% | 0.1 |
| Bloom Energy | BE | 6.18% | $11.31 | 3.29% | -1.7 |
| Coherent Corp. | COHR | 6.14% | $58 | -0.82% | 7.7 |
| Western Digital | WDC | 5.95% | $44.17 | -1.01% | 1 |
| Intel | INTC | 5.73% | $42.74 | 0.09% | -2.1 |
| Taiwan Semiconductor | TSM | 5.56% | $119.38 | -0.62% | 1.8 |
| IBM | IBM | 5.53% | $183.41 | -0.08% | 0.7 |
| Palantir | PLTR | 5.4% | $21.87 | 7.73% | 9.5 |
| Teradyne | TER | 5.11% | $97.75 | 1.12% | -3.1 |
| United Parcel Service | UPS | 5.04% | $145.92 | 2.97% | -1.3 |
| Cryptocurrencies | BITO | 5.02% | $20.42 | 0.44% | -0.4 |
| Information Technology | XLK | 4.92% | $100.89 | -0.57% | 0.3 |
Avergae Standard Deviation: 6.46% Avergae Trend Sentiment: 0.7