| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 26 | Jan 29 | Jan 30 | Jan 31 | Feb 1 | Feb 2 | Feb 5 | Feb 6 | Feb 7 | Feb 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.2 | 0.8 | 0.5 | 0.2 | 0.4 | 0.7 | -0.4 | 0.7 | 1.7 | 1.9 |
| Average Force | 0.2 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.2 | 0.3 | 0.7 | 1.4 |
| Level | 7.1% | 7% | 7.2% | 7% | 6.8% | 6.6% | 6.6% | 6.5% | 6.5% | 7.3% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 17.65% | $3.18 | 12.37% | 0.2 |
| Palantir | PLTR | 9.9% | $24.51 | 2.3% | 9.5 |
| Rocket Lab | RKLB | 9.34% | $4.3 | 0.47% | -1.1 |
| Coherent Corp. | COHR | 8.69% | $61.81 | 1.33% | 9.5 |
| ASML Holding NV | ASML | 8.32% | $922.94 | 0.58% | 2.6 |
| Meta Platforms Inc. | META | 7.78% | $470 | 0.36% | 6.4 |
| Tesla | TSLA | 7.69% | $189.56 | 0.3% | -0.7 |
| NVIDIA | NVDA | 6.8% | $69.64 | -0.61% | 4.5 |
| Vertiv Holdings | VRT | 6.78% | $61.67 | 1.21% | 3.4 |
| 3M | MMM | 6.66% | $77.92 | -1.02% | -1.6 |
| Lumentum Holdings | LITE | 6.45% | $45.59 | -11.06% | -6.1 |
| Intel | INTC | 5.99% | $42.5 | -0.51% | -2.6 |
| Taiwan Semiconductor | TSM | 5.8% | $133.73 | 5.3% | 6.4 |
| Gilead Sciences | GILD | 5.63% | $73.8 | -0.81% | -2.6 |
| Advanced Micro Devices | AMD | 5.4% | $169.35 | -0.58% | -0.1 |
| Teradyne | TER | 5.38% | $98.47 | 1.1% | -0.8 |
| Carvana | CVNA | 5.34% | $52.39 | 8.42% | 7.6 |
| Constellation Energy | CEG | 5.31% | $130.72 | -1.38% | 1.9 |
| American Express | AXP | 5.22% | $211.21 | 1.42% | 2.6 |
| Western Digital | WDC | 5.16% | $43.16 | -0.78% | -0.1 |
Avergae Standard Deviation: 7.26% Avergae Trend Sentiment: 1.9