| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 9 | Feb 12 | Feb 13 | Feb 14 | Feb 15 | Feb 16 | Feb 20 | Feb 21 | Feb 22 | Feb 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3 | 3.1 | 1.9 | 3.6 | 3.6 | 2.7 | 1.6 | 0.6 | 0.6 | 0.5 |
| Average Force | 2.1 | 2.7 | 2.7 | 2.9 | 3 | 3.3 | 2.6 | 1.6 | 0.9 | 0.6 |
| Level | 7.6% | 7.7% | 7.8% | 7.5% | 7.5% | 8% | 8.5% | 9.5% | 9.5% | 9.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 19.22% | $58.36 | -0.48% | 0.3 |
| Palantir | PLTR | IGV | 15.61% | $22.97 | -2.38% | -1.1 |
| Bloom Energy | BE | XLI | 14.26% | $8.58 | 0.35% | -9.5 |
| Coinbase Global | COIN | XLF | 11.86% | $165.98 | -0.84% | 3.7 |
| Palo Alto Networks | PANW | IGV | 11.74% | $141.04 | 1.85% | -8.5 |
| Applovin | APP | IGV | 10.51% | $57.39 | -1.17% | 3.1 |
| Cloudflare | NET | XLK | 9.96% | $98.45 | -1.55% | 1.2 |
| Coherent Corp. | COHR | IYZ | 9.78% | $58.86 | -1.62% | -0 |
| Robinhood Markets | HOOD | XLF | 9.39% | $14.48 | 3.13% | 5.7 |
| Carvana | CVNA | XLY | 9.29% | $69.23 | 2.06% | 9.5 |
| AST SpaceMobile | ASTS | IYZ | 8.66% | $2.95 | -5.45% | -3.5 |
| Materials | XLB | 8.26% | $17.37 | 0.38% | 1.2 | |
| Lumentum Holdings | LITE | IYZ | 8.12% | $49.08 | -1.45% | 0 |
| Rocket Lab | RKLB | XLI | 7.74% | $4.38 | -1.79% | -2.6 |
| Cryptocurrencies | BITO | 7.52% | $24.15 | -0.17% | 1.9 | |
| Meta Platforms Inc. | META | XLC | 6.91% | $484.03 | -0.82% | 1.3 |
| Alnylam Pharmaceuticals | ALNY | IBB | 6.48% | $157.65 | -3.28% | -0.2 |
| Uber | UBER | IYT | 6.46% | $78.2 | -0.38% | 0.9 |
| NVIDIA | NVDA | SOXX | 6.45% | $78.82 | -2.44% | 4.2 |
| Eli Lilly | LLY | PPH | 6.15% | $769.54 | -0.58% | 1.8 |
Avergae Standard Deviation: 9.72% Avergae Trend Sentiment: 0.5