| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 7 | Mar 8 | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 15 | Mar 18 | Mar 19 | Mar 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 4 | 2.7 | 1.7 | 1.8 | 1.2 | -0.5 | -0.4 | 0.5 | 0.3 | 1.4 |
| Average Force | 3.4 | 3.5 | 2.8 | 2.1 | 1.6 | 0.8 | 0.1 | -0.1 | 0.1 | 0.7 |
| Level | 10.4% | 10.7% | 10.8% | 10.6% | 11% | 11% | 10.6% | 10.2% | 9.8% | 8.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 18.25% | $62.77 | 1.25% | 1.5 |
| Snowflake | SNOW | 17.65% | $163.04 | 3.16% | -1.6 |
| Coinbase Global | COIN | 10.73% | $256.88 | 11.02% | 3.3 |
| Dell | DELL | 10.3% | $111.07 | 2.93% | 0.9 |
| Materials | XLB | 9.55% | $18.31 | 1.08% | 0.7 |
| Cryptocurrencies | BITO | 8.78% | $30.11 | 3.72% | -1.5 |
| Marvell Technology | MRVL | 8.75% | $65.54 | 0.77% | -2.8 |
| Ciena Corp | CIEN | 8.39% | $50.22 | 0.97% | -3.2 |
| Southern Copper | SCCO | 8.36% | $98.28 | 3.78% | 4.9 |
| Vistra Corp | VST | 8.14% | $66.75 | 4.3% | 4.6 |
| Carvana | CVNA | 8.12% | $86.42 | 7.74% | 5.2 |
| Constellation Energy | CEG | 8.12% | $175.71 | 1.61% | 2 |
| Natera | NTRA | 7.71% | $92.9 | 1.89% | 2.5 |
| Tesla | TSLA | 7.43% | $175.66 | 1.54% | 0.2 |
| Emcor Group | EME | 6.76% | $334.12 | -0.21% | 2.2 |
| Advanced Micro Devices | AMD | 6.71% | $179.73 | -1.26% | -2.8 |
| Bloom Energy | BE | 6.29% | $9.59 | 2.13% | -0.5 |
| Freeport-McMoRan | FCX | 6.09% | $46.01 | 3.88% | 4 |
| Robinhood Markets | HOOD | 6.06% | $18.56 | 7.66% | 4.4 |
| Vertiv Holdings | VRT | 5.59% | $77.84 | 0.18% | 3.4 |
Avergae Standard Deviation: 8.89% Avergae Trend Sentiment: 1.4