| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.9 | 1.6 | 1.4 | 1.6 | 1.7 | 0.5 | 1.3 | 0.1 | 0.4 | 0.2 |
| Average Force | 1.7 | 1.7 | 1.6 | 1.5 | 1.6 | 1.3 | 1.2 | 0.6 | 0.6 | 0.2 |
| Level | 7.8% | 7.7% | 7.2% | 7.1% | 7% | 7.2% | 7% | 7% | 7% | 6.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 14.92% | $62.84 | -1.25% | 0.7 |
| AST SpaceMobile | ASTS | 14.49% | $2.27 | 0.44% | -6.4 |
| Micron Technology | MU | 10.76% | $122.95 | -4.73% | 2 |
| Bloom Energy | BE | 7.97% | $11.67 | -2.02% | 2.2 |
| Vistra Corp | VST | 6.63% | $74.42 | -0.72% | 2.6 |
| Western Digital | WDC | 6.25% | $55.12 | -2.74% | 2.7 |
| Accenture | ACN | 6.06% | $331.8 | -0.67% | -1.3 |
| Adobe Inc | ADBE | 6.05% | $484.28 | -0.1% | -1.7 |
| Southern Copper | SCCO | 6.01% | $106.86 | 0.44% | 3 |
| Dell | DELL | 5.97% | $127.15 | -4.36% | 2.9 |
| Applovin | APP | 5.92% | $78.05 | 1.13% | 4.5 |
| Vertiv Holdings | VRT | 5.63% | $84.15 | -1.49% | 2.1 |
| Energy | XLE | 5.52% | $48.73 | -0.68% | 1.5 |
| Freeport-McMoRan | FCX | 5.39% | $50 | -0.06% | 3.3 |
| Advanced Micro Devices | AMD | 5.36% | $169.9 | 1.01% | -3.1 |
| Robinhood Markets | HOOD | 5.26% | $18.56 | -1.69% | -0.3 |
| Carvana | CVNA | 5.25% | $82.67 | -3.56% | -1.5 |
| Intel | INTC | 5% | $37.98 | -1.71% | -5 |
| NIKE | NKE | 4.96% | $90 | 1% | -1.5 |
| GE Vernova | GEV | 4.94% | $129.96 | 3.04% | -2.5 |
Avergae Standard Deviation: 6.92% Avergae Trend Sentiment: 0.2