| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 10 | Apr 11 | Apr 12 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.4 | 1 | -0.6 | -1.8 | -1.8 | -2.7 | -2.7 | -2.6 | -1.8 | -1.4 |
| Average Force | 0.5 | 0.7 | 0.3 | -0.5 | -1.4 | -2.1 | -2.4 | -2.7 | -2.4 | -1.9 |
| Level | 6.7% | 6.6% | 6.7% | 6.9% | 7% | 7.2% | 7.4% | 7.4% | 7.5% | 7.4% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 12.84% | $2.15 | 0% | -1 |
| Intel | INTC | 10.03% | $34.28 | -0.17% | -3.2 |
| Materials | XLB | 9.67% | $17.66 | 0.39% | -0.8 |
| Carvana | CVNA | 9.16% | $75.62 | 3.89% | -0.5 |
| Bloom Energy | BE | 8.79% | $9.83 | 5.13% | -2.2 |
| Prologis | PLD | 8.69% | $104.83 | 0.28% | -4.7 |
| Tesla | TSLA | 8.01% | $144.68 | 0.94% | -4.5 |
| Arista Networks | ANET | 7.64% | $62.8 | 1.96% | -3.5 |
| United Airlines | UAL | 7.36% | $54.03 | 1.75% | 8.4 |
| Advanced Micro Devices | AMD | 7.27% | $152.27 | 0.41% | -3.4 |
| Coinbase Global | COIN | 7.26% | $236.43 | 5.73% | 0.4 |
| Coherent Corp. | COHR | 6.81% | $52.35 | 0.6% | -2.1 |
| Lumentum Holdings | LITE | 5.98% | $42.01 | 1.94% | -2.8 |
| CVS Health | CVS | 5.82% | $68.5 | -1.89% | -1.6 |
| Robinhood Markets | HOOD | 5.74% | $17.62 | 2.86% | -0.4 |
| Marvell Technology | MRVL | 5.61% | $63.86 | 0.41% | -2.9 |
| American Tower | AMT | 5.44% | $174.18 | 0.98% | -1.4 |
| Rocket Lab | RKLB | 5.29% | $3.68 | 2.79% | -0.3 |
| Cryptocurrencies | BITO | 5.28% | $29.01 | 0.38% | 0.1 |
| Consumer Discretionary | XLY | 5.26% | $86.27 | 0.62% | -0.8 |
Avergae Standard Deviation: 7.4% Avergae Trend Sentiment: -1.4