| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 24 | Apr 25 | Apr 26 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.2 | -1 | 0.2 | 1.1 | -0.2 | -1.1 | -0.1 | 0.1 | 0.5 | 0.3 |
| Average Force | -1.5 | -1.2 | -0.7 | 0.1 | 0.4 | -0.1 | -0.5 | -0.4 | 0.2 | 0.3 |
| Level | 7.4% | 7.1% | 6.6% | 6.5% | 6.8% | 7% | 7.1% | 7.3% | 7.4% | 7.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Carvana | CVNA | 15.36% | $116.66 | -4.85% | 9.5 |
| CVS Health | CVS | 10.17% | $55.74 | 0.14% | -7.5 |
| United Airlines | UAL | 8.79% | $52.69 | -1.14% | 1.2 |
| Starbucks | SBUX | 8.23% | $72.5 | -0.48% | -6.9 |
| Cloudflare | NET | 8.16% | $74.13 | -0.82% | -6.1 |
| Tesla | TSLA | 8.11% | $177.81 | -2.52% | 1.3 |
| Intel | INTC | 7.96% | $30.68 | -1.32% | -2.1 |
| Cryptocurrencies | BITO | 7.7% | $25.61 | -0.97% | -2.1 |
| Bloom Energy | BE | 7.48% | $11.77 | -3.52% | 2.8 |
| Howmet Aerospace | HWM | 7.3% | $79.83 | -0.54% | 6.7 |
| GE Vernova | GEV | 7.24% | $167.36 | -0.77% | 4.2 |
| Vertiv Holdings | VRT | 6.87% | $94.91 | -1.03% | 2.9 |
| Teradyne | TER | 6.74% | $121.09 | -1.58% | 3.1 |
| Vistra Corp | VST | 6.74% | $81.74 | -1.38% | 4.1 |
| Coinbase Global | COIN | 6.64% | $214.34 | -5.55% | -0.7 |
| DoorDash | DASH | 6.48% | $115.56 | 0.94% | -4.2 |
| Meta Platforms Inc. | META | 6.39% | $468.24 | 0.42% | 0.6 |
| Prologis | PLD | 5.74% | $107.76 | 1.2% | 0.5 |
| Materials | XLB | 5.3% | $18.23 | 0.81% | 0.8 |
| Bristol-Myers Squibb | BMY | 5.29% | $44.04 | 0.14% | -1.9 |
Avergae Standard Deviation: 7.63% Avergae Trend Sentiment: 0.3