| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 | May 8 | May 9 | May 10 | May 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.2 | -1.1 | -0.1 | 0.1 | 0.5 | 0.3 | 0.9 | 1.1 | 0.7 | 0.8 |
| Average Force | 0.4 | -0.1 | -0.5 | -0.4 | 0.2 | 0.3 | 0.6 | 0.8 | 0.9 | 0.9 |
| Level | 6.8% | 7% | 7.1% | 7.3% | 7.4% | 7.6% | 7.9% | 7.8% | 8.1% | 8.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Carvana | CVNA | 17.96% | $116.9 | -2.26% | 4.6 |
| CVS Health | CVS | 11.2% | $56.47 | 1% | -2.7 |
| Vistra Corp | VST | 9.97% | $90.17 | -4.61% | 4.5 |
| Howmet Aerospace | HWM | 9.44% | $80.22 | -0.95% | 2.9 |
| Cloudflare | NET | 9.41% | $73.57 | 1.84% | -3.2 |
| Starbucks | SBUX | 8.8% | $76.18 | -0.05% | -1.2 |
| Tesla | TSLA | 8.35% | $171.89 | 1.11% | -2.4 |
| Bloom Energy | BE | 8.13% | $11.55 | 3.22% | -0 |
| Vertiv Holdings | VRT | 7.71% | $94.8 | -0.65% | 0.3 |
| Teradyne | TER | 7.7% | $124.85 | 1.5% | 1.9 |
| GE Vernova | GEV | 7.64% | $161.53 | -2.1% | 0.2 |
| Intel | INTC | 7.19% | $30.51 | 1.6% | -1.5 |
| Utilities | XLU | 6.64% | $35.64 | -0.34% | 1.9 |
| Applovin | APP | 6.61% | $86.37 | -0.78% | 5.2 |
| Cryptocurrencies | BITO | 6.36% | $25.68 | 0.55% | -1 |
| Materials | XLB | 6.26% | $18.36 | -0.25% | 0.7 |
| DoorDash | DASH | 6.24% | $116.51 | 0.99% | -2.2 |
| Arista Networks | ANET | 6.22% | $77.47 | -0.7% | 4.7 |
| Amgen | AMGN | 5.77% | $308.45 | -1.19% | 2.4 |
| Comfort Systems USA | FIX | 5.56% | $332.49 | -3.66% | 0.9 |
Avergae Standard Deviation: 8.16% Avergae Trend Sentiment: 0.8