| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 2 | May 3 | May 6 | May 7 | May 8 | May 9 | May 10 | May 13 | May 14 | May 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.1 | 0.1 | 0.5 | 0.3 | 0.9 | 1.1 | 0.7 | 0.8 | 1.8 | 3 |
| Average Force | -0.5 | -0.4 | 0.2 | 0.3 | 0.6 | 0.8 | 0.9 | 0.9 | 1.1 | 1.9 |
| Level | 7.1% | 7.3% | 7.4% | 7.6% | 7.9% | 7.8% | 8.1% | 8.2% | 8.2% | 8.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Carvana | CVNA | 17.25% | $121.07 | -1.67% | 6.8 |
| CVS Health | CVS | 11.1% | $56.26 | 0.09% | -0.5 |
| Vistra Corp | VST | 10.11% | $96.91 | 3.65% | 5.8 |
| Howmet Aerospace | HWM | 9.42% | $82.75 | 2.16% | 3.7 |
| Cloudflare | NET | 9.37% | $74.25 | -0.38% | -2.2 |
| Starbucks | SBUX | 8.94% | $75.7 | -0.26% | 0.1 |
| Bloom Energy | BE | 8.13% | $12.86 | 0.08% | 4.5 |
| Tesla | TSLA | 8.01% | $173.99 | -3.29% | 0.1 |
| Teradyne | TER | 7.89% | $131.95 | 2.03% | 4.7 |
| Applovin | APP | 7.56% | $84.06 | -0.05% | 5.1 |
| Vertiv Holdings | VRT | 7.47% | $104.6 | 3.54% | 4.4 |
| Arista Networks | ANET | 7.46% | $81.51 | 3.5% | 6 |
| Materials | XLB | 7.06% | $18.41 | -0.51% | 0.8 |
| Mettler-Toledo | MTD | 7.01% | $1519.89 | 0.64% | 7.1 |
| GE Vernova | GEV | 6.53% | $167.87 | -0.29% | 2.5 |
| Utilities | XLU | 6.35% | $36.27 | 0.46% | 2 |
| Rocket Lab | RKLB | 6.29% | $4.34 | -5.65% | 3.3 |
| Cryptocurrencies | BITO | 6.14% | $26.84 | 2.8% | 2.8 |
| DoorDash | DASH | 6.05% | $116.28 | 0.05% | -1 |
| Constellation Energy | CEG | 6.05% | $223.31 | 1.44% | 4.3 |
Avergae Standard Deviation: 8.21% Avergae Trend Sentiment: 3