| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -2 | -1.1 | -0.2 | 1.5 | 1.6 | 2 | 1.8 | 2.7 | 3.5 | 3.4 |
| Average Force | -3 | -2.3 | -1.1 | 0.1 | 1 | 1.7 | 1.8 | 2.2 | 2.7 | 3.2 |
| Level | 8.6% | 7.9% | 7.7% | 7.5% | 7.6% | 7.6% | 7.6% | 7.5% | 7.8% | 8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 16.33% | $70.54 | 0.42% | 0.8 |
| Applovin | APP | 12.48% | $126.12 | 0.29% | 7 |
| Vistra Corp | VST | 8.93% | $111.63 | 1.16% | 9.5 |
| Coinbase Global | COIN | 8.66% | $170.22 | -0.63% | 0.8 |
| GE Vernova | GEV | 8.65% | $251.53 | 1.49% | 5.7 |
| Constellation Energy | CEG | 8.62% | $257.12 | -0.94% | 9.5 |
| AST SpaceMobile | ASTS | 7.98% | $26.61 | -0.04% | -3.1 |
| United Airlines | UAL | 7.57% | $52.36 | 0.36% | 2.1 |
| Oracle | ORCL | 7.51% | $165.95 | -0.77% | 2 |
| Rocket Lab | RKLB | 7.48% | $7.56 | -0.92% | 3 |
| Carvana | CVNA | 7.44% | $175.15 | 2.73% | 5.9 |
| Palantir | PLTR | 7.29% | $37.95 | 2.96% | 2.8 |
| Materials | XLB | 7.22% | $18.89 | 0.48% | 0.7 |
| Vertiv Holdings | VRT | 7.16% | $96.07 | 0.78% | 5.6 |
| Bloom Energy | BE | 6.56% | $10.86 | -1.36% | 2.7 |
| Comfort Systems USA | FIX | 6.37% | $387.48 | 0.2% | 5 |
| Warner Bros. Discovery | WBD | 6.34% | $8.16 | -0.37% | 0.2 |
| Robinhood Markets | HOOD | 5.96% | $22.7 | -0.35% | 2.2 |
| NVIDIA | NVDA | 5.94% | $116.26 | -0.25% | 0.2 |
| Coherent Corp. | COHR | 5.87% | $88.19 | 1.46% | 6 |
Avergae Standard Deviation: 8.02% Avergae Trend Sentiment: 3.4