| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 12 | Sep 13 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 23 | Sep 24 | Sep 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.2 | 1.5 | 1.6 | 2 | 1.8 | 2.7 | 3.5 | 3.4 | 3.5 | 3.3 |
| Average Force | -1.1 | 0.1 | 1 | 1.7 | 1.8 | 2.2 | 2.7 | 3.2 | 3.5 | 3.4 |
| Level | 7.7% | 7.5% | 7.6% | 7.6% | 7.6% | 7.5% | 7.8% | 8% | 8.4% | 8.8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 20.94% | $72.16 | 0.08% | 1.6 |
| Applovin | APP | 13.25% | $130.71 | 1.06% | 6 |
| Vistra Corp | VST | 11.38% | $119.08 | 4.29% | 9.5 |
| Constellation Energy | CEG | 10.99% | $262.86 | 3.31% | 9.5 |
| GE Vernova | GEV | 9.08% | $255.05 | -0.8% | 5.1 |
| Materials | XLB | 8.45% | $19.02 | -0.94% | 0.9 |
| Carvana | CVNA | 8.44% | $169.65 | -1.23% | 3.6 |
| Rocket Lab | RKLB | 8.34% | $8.62 | 14.02% | 8.6 |
| Vertiv Holdings | VRT | 8.31% | $100.74 | 2.59% | 6.1 |
| AST SpaceMobile | ASTS | 7.8% | $24.39 | -5.47% | -5.3 |
| Palantir | PLTR | 7.47% | $37.12 | 0.62% | 2 |
| Oracle | ORCL | 7.35% | $166.28 | -0.84% | 1.7 |
| United Airlines | UAL | 7.33% | $54.11 | 0.99% | 2.8 |
| Comfort Systems USA | FIX | 7.31% | $392.65 | 0.68% | 4.4 |
| Coherent Corp. | COHR | 7.11% | $90.68 | 1.6% | 4.8 |
| Emcor Group | EME | 6.56% | $435.47 | -0.01% | 3.2 |
| Robinhood Markets | HOOD | 6.41% | $22.39 | -0.84% | 0.5 |
| Warner Bros. Discovery | WBD | 6.39% | $8.19 | -0.85% | 1 |
| Coinbase Global | COIN | 6.24% | $167.08 | -1.89% | 0.2 |
| Bloom Energy | BE | 6.14% | $10.18 | -3.23% | -1.1 |
Avergae Standard Deviation: 8.76% Avergae Trend Sentiment: 3.3