| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.6 | 2 | 1.8 | 2.7 | 3.5 | 3.4 | 3.5 | 3.3 | 3.2 | 3 |
| Average Force | 1 | 1.7 | 1.8 | 2.2 | 2.7 | 3.2 | 3.5 | 3.4 | 3.3 | 3.2 |
| Level | 7.6% | 7.6% | 7.6% | 7.5% | 7.8% | 8% | 8.4% | 8.8% | 9.2% | 9.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 22.35% | $70.74 | -0.14% | 0.4 |
| Applovin | APP | 13.81% | $127.75 | -0.93% | 3.2 |
| Vistra Corp | VST | 13.36% | $117.72 | 2.14% | 6.7 |
| Constellation Energy | CEG | 12.79% | $257 | -0.07% | 4.3 |
| Materials | XLB | 10.5% | $19.38 | -0.16% | 1.2 |
| Rocket Lab | RKLB | 10.21% | $9.78 | 10.26% | 9.5 |
| Vertiv Holdings | VRT | 9.51% | $98.41 | -1.72% | 3.2 |
| Carvana | CVNA | 9.06% | $169.78 | -0.78% | 1.9 |
| GE Vernova | GEV | 8.96% | $249.86 | -0.36% | 2.7 |
| AST SpaceMobile | ASTS | 8.4% | $25.32 | 9.37% | -3.3 |
| Coherent Corp. | COHR | 8.33% | $89.83 | -3.56% | 2.8 |
| Comfort Systems USA | FIX | 8.19% | $390.07 | -1.67% | 2 |
| United Airlines | UAL | 7.29% | $57.99 | -1.68% | 5.2 |
| Palantir | PLTR | 7.07% | $36.84 | -0.19% | 1 |
| Emcor Group | EME | 7.03% | $427.09 | -0.38% | 0.9 |
| Intel | INTC | 6.98% | $23.91 | -1.03% | 4.7 |
| Oracle | ORCL | 6.84% | $168.74 | 0.39% | 1.4 |
| Freeport-McMoRan | FCX | 6.71% | $51.34 | 0.2% | 5.6 |
| Southern Copper | SCCO | 6.53% | $114.97 | -0.53% | 5.5 |
| Broadcom Inc. | AVGO | 6.48% | $172.69 | -3.08% | 1 |
Avergae Standard Deviation: 9.52% Avergae Trend Sentiment: 3