| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 18 | Sep 19 | Sep 20 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 30 | Oct 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.8 | 2.7 | 3.5 | 3.4 | 3.5 | 3.3 | 3.2 | 3 | 2.7 | 2.5 |
| Average Force | 1.8 | 2.2 | 2.7 | 3.2 | 3.5 | 3.4 | 3.3 | 3.2 | 3 | 2.7 |
| Level | 7.6% | 7.5% | 7.8% | 8% | 8.4% | 8.8% | 9.2% | 9.5% | 9.8% | 9.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 22.11% | $70.61 | -1.05% | -0.2 |
| Vistra Corp | VST | 14.16% | $122.55 | 3.86% | 7.2 |
| Applovin | APP | 13.37% | $130.65 | -0.11% | 2.7 |
| Constellation Energy | CEG | 13.35% | $265.61 | 2.51% | 5.7 |
| Rocket Lab | RKLB | 12.62% | $9.23 | -4.45% | 8.4 |
| Materials | XLB | 11.44% | $19.23 | -0.35% | 0.5 |
| Vertiv Holdings | VRT | 9.83% | $97.62 | -2.01% | 2.4 |
| Carvana | CVNA | 9.36% | $175.8 | 0.85% | 2.5 |
| AST SpaceMobile | ASTS | 9.01% | $24.11 | -6.91% | -3.8 |
| Coherent Corp. | COHR | 8.65% | $88.8 | -2.93% | 2.1 |
| GE Vernova | GEV | 8.54% | $256.53 | 0.21% | 2.3 |
| Comfort Systems USA | FIX | 8.41% | $389.58 | 0.11% | 2 |
| Intel | INTC | 7.77% | $22.69 | -3.28% | 1.1 |
| Freeport-McMoRan | FCX | 7.62% | $50.38 | -0.34% | 3.2 |
| Southern Copper | SCCO | 7.4% | $113.24 | -0.78% | 3.2 |
| United Airlines | UAL | 7.14% | $56.13 | -1.3% | 2.7 |
| Emcor Group | EME | 6.96% | $428.28 | -0.05% | 1.1 |
| Micron Technology | MU | 6.94% | $100.31 | -2.99% | 3.1 |
| Uranium | URA | 6.89% | $29.25 | 1.63% | 2.7 |
| Lumentum Holdings | LITE | 6.88% | $61.49 | -3.26% | 1.5 |
Avergae Standard Deviation: 9.92% Avergae Trend Sentiment: 2.5