| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 14 | Oct 15 | Oct 16 | Oct 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.6 | 2.2 | 2.1 | 1.4 | 1.4 | 1.3 | 2.1 | 1.8 | 2.7 | 1.9 |
| Average Force | 2.3 | 2.2 | 2.3 | 1.9 | 1.6 | 1.4 | 1.6 | 1.7 | 2.2 | 2.1 |
| Level | 9.9% | 9.4% | 8.8% | 8.4% | 8% | 7.6% | 7.3% | 7.2% | 6.8% | 7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 16.12% | $77.59 | 0.11% | -383 | 1.2 |
| Netflix | NFLX | XLC | 15% | $68.77 | -2.37% | -1510 | -1.6 |
| Rocket Lab | RKLB | XLI | 8.76% | $10.68 | -4.39% | 85 | 6 |
| United Airlines | UAL | IYT | 7.52% | $73.33 | 1.85% | 113 | 8.7 |
| Coinbase Global | COIN | XLF | 6.91% | $204.2 | -2.39% | 98 | 7.6 |
| ASML Holding NV | ASML | SOXX | 6.89% | $700.6 | 1.15% | -7 | -5.8 |
| Robinhood Markets | HOOD | XLF | 6.68% | $26.32 | -2.81% | 80 | 2.9 |
| Tesla | TSLA | XLY | 6.56% | $220.89 | -0.32% | 15 | -2.9 |
| Vistra Corp | VST | XLU | 6.39% | $127.27 | -8.75% | 60 | 1.5 |
| Palantir | PLTR | IGV | 6.22% | $42 | -0.36% | 73 | 0.6 |
| Cloudflare | NET | XLK | 5.74% | $90.4 | -1.79% | 75 | 1.3 |
| AST SpaceMobile | ASTS | IYZ | 5.5% | $28.49 | 2.33% | 105 | 6.5 |
| Coherent Corp. | COHR | IYZ | 5.29% | $102.07 | -1.57% | 83 | 2.2 |
| NVIDIA | NVDA | SOXX | 5.29% | $136.93 | -1.73% | 85 | 2.1 |
| Applovin | APP | IGV | 5.16% | $143 | -2.26% | 73 | 1 |
| Solar Energy | TAN | 5.08% | $37.02 | -2.06% | 3 | -2.5 | |
| Royal Caribbean Group | RCL | XLY | 5.07% | $201.21 | -0.95% | 90 | 3.1 |
| Vertiv Holdings | VRT | XLI | 5.06% | $114.28 | 0.36% | 95 | 3.4 |
| CVS Health | CVS | XLV | 5.03% | $63.67 | 0.41% | 55 | -0.4 |
| Micron Technology | MU | SOXX | 5.01% | $112.05 | 0.64% | 93 | 3.3 |
Avergae Standard Deviation: 6.96% Avergae Trend Sentiment: 1.9