| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2 | 2.9 | 4.3 | 3.4 | 3.5 | 3.3 | 3.1 | 3.2 | 2.9 | 3.2 |
| Average Force | 0.7 | 2 | 3.1 | 3.5 | 3.7 | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 |
| Level | 7.8% | 8.1% | 8.6% | 9.3% | 9.8% | 10.3% | 10.4% | 10.6% | 10.8% | 10.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 20.17% | $24.8 | 7.73% | 9.5 |
| Applovin | APP | 19.9% | $325.22 | -0.74% | 9.5 |
| Rocket Lab | RKLB | 17.08% | $20.18 | -1.8% | 9.1 |
| Coinbase Global | COIN | 16.5% | $320.01 | -3.68% | 7 |
| Palantir | PLTR | 13.55% | $62.12 | -0.75% | 3.4 |
| Lumentum Holdings | LITE | 11.26% | $82.47 | 1% | 1.1 |
| Tesla | TSLA | 10.96% | $342.03 | -0.86% | 4.6 |
| Robinhood Markets | HOOD | 10.43% | $36.08 | -2.49% | 6 |
| Cryptocurrencies | BITO | 9.54% | $25.42 | -0.27% | 4.7 |
| Natera | NTRA | 9.22% | $167.88 | 2.47% | 5.6 |
| ABBVIE INC | ABBV | 8.84% | $167.76 | 0.51% | -2.7 |
| Warner Bros. Discovery | WBD | 8.39% | $9.95 | 4.63% | 3.7 |
| Regeneron Pharmaceuticals | REGN | 8.3% | $743.35 | 0.16% | -3.7 |
| McKesson | MCK | 8.27% | $621.14 | 0.55% | 2.1 |
| AstraZeneca | AZN | 7.9% | $124.7 | -1.49% | -1.9 |
| Incyte Corp | INCY | 7.7% | $71.05 | 0.55% | -3.3 |
| Vistra Corp | VST | 7.43% | $154.63 | -0.73% | 4.8 |
| Emerson | EMR | 7.4% | $129.1 | -0.77% | 0.9 |
| Interactive Brokers | IBKR | 7.39% | $46.97 | -0.53% | 3.2 |
| Consumer Discretionary | XLY | 7.18% | $107.31 | -0.14% | 0.4 |
Avergae Standard Deviation: 10.87% Avergae Trend Sentiment: 3.2