| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 14 | Nov 15 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.3 | 3.1 | 3.2 | 2.9 | 3.2 | 3.6 | 4.4 | 3.7 | 3.4 | 3.3 |
| Average Force | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 3.2 | 3.7 | 3.9 | 3.8 | 3.5 |
| Level | 10.3% | 10.4% | 10.6% | 10.8% | 10.9% | 11.1% | 11.2% | 11.4% | 11.4% | 11.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 24.06% | $27.21 | 0.96% | 9.5 |
| Applovin | APP | 19.21% | $328.56 | 1.05% | 4.7 |
| Rocket Lab | RKLB | 19% | $25.67 | -0.89% | 9.5 |
| Coinbase Global | COIN | 16.02% | $310.98 | 2.71% | 2.1 |
| Snowflake | SNOW | 12.27% | $173.7 | 0.76% | 9.5 |
| Robinhood Markets | HOOD | 12.08% | $37.65 | 0.37% | 4 |
| Palantir | PLTR | 11.79% | $66.05 | -0.29% | 4.1 |
| Tesla | TSLA | 10.88% | $332.89 | -2.61% | 0.8 |
| Natera | NTRA | 10.67% | $168.45 | -1.42% | 2 |
| Cryptocurrencies | BITO | 10.47% | $25.99 | 2.16% | 2.4 |
| Lumentum Holdings | LITE | 10.2% | $83.77 | -2.74% | 1 |
| Vistra Corp | VST | 9.47% | $154.52 | -4.43% | 1.9 |
| Vertiv Holdings | VRT | 8.2% | $126.94 | -2.38% | -0.8 |
| ABBVIE INC | ABBV | 7.99% | $183.08 | 1.07% | 2 |
| Warner Bros. Discovery | WBD | 7.25% | $10.38 | 1.96% | 2.9 |
| Interactive Brokers | IBKR | 7.08% | $47.83 | -0.95% | 2.1 |
| Comfort Systems USA | FIX | 7.05% | $486.65 | -4.37% | 2.4 |
| Disney | DIS | 6.99% | $117.6 | 1.86% | 3 |
| McKesson | MCK | 6.56% | $626.38 | -0.03% | 1.3 |
| Consumer Discretionary | XLY | 6.53% | $110.02 | -0.68% | 1 |
Avergae Standard Deviation: 11.19% Avergae Trend Sentiment: 3.3