| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.2 | 2.9 | 3.2 | 3.6 | 4.4 | 3.7 | 3.4 | 3.3 | 3.2 | 2.5 |
| Average Force | 3.2 | 3.1 | 3.1 | 3.2 | 3.7 | 3.9 | 3.8 | 3.5 | 3.3 | 3 |
| Level | 10.6% | 10.8% | 10.9% | 11.1% | 11.2% | 11.4% | 11.4% | 11.2% | 10.7% | 10.3% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 24.32% | $26.92 | -2.29% | 7.8 |
| Rocket Lab | RKLB | 20.44% | $24.16 | -13.65% | 6.5 |
| Applovin | APP | 16.44% | $340.59 | 1.43% | 5.2 |
| Snowflake | SNOW | 13.32% | $172.42 | -1.49% | 5.7 |
| Coinbase Global | COIN | 12.78% | $302.4 | 0.12% | 1.9 |
| Robinhood Markets | HOOD | 10.37% | $37.62 | -0.79% | 4.1 |
| Natera | NTRA | 10.08% | $169.82 | 2.47% | 3.3 |
| Cryptocurrencies | BITO | 10.05% | $24.7 | -0.32% | -0.2 |
| Palantir | PLTR | 8.98% | $66.39 | -1.56% | 2.8 |
| Vistra Corp | VST | 8.73% | $154.11 | -4.63% | 1 |
| Tesla | TSLA | 8.6% | $357.09 | 1.34% | 3 |
| Lumentum Holdings | LITE | 8.18% | $86.37 | -0.94% | 1.3 |
| ABBVIE INC | ABBV | 7.07% | $181.77 | -0.28% | 0.9 |
| Vertiv Holdings | VRT | 6.93% | $127.05 | -1.51% | -0.7 |
| Disney | DIS | 6.81% | $117.16 | -0.53% | 1.4 |
| Warner Bros. Discovery | WBD | 6.75% | $10.56 | 0.76% | 3.4 |
| AST SpaceMobile | ASTS | 6.48% | $23.22 | -3.73% | -1.3 |
| Materials | XLB | 6.45% | $18.94 | -0.17% | 0.6 |
| Interactive Brokers | IBKR | 6.15% | $46.42 | -3.11% | 0.6 |
| Deere & Company | DE | 6.14% | $462.95 | -0.16% | 2.9 |
Avergae Standard Deviation: 10.25% Avergae Trend Sentiment: 2.5