| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.9 | 3.2 | 3.6 | 4.4 | 3.7 | 3.4 | 3.3 | 3.2 | 2.5 | 2.4 |
| Average Force | 3.1 | 3.1 | 3.2 | 3.7 | 3.9 | 3.8 | 3.5 | 3.3 | 3 | 2.7 |
| Level | 10.8% | 10.9% | 11.1% | 11.2% | 11.4% | 11.4% | 11.2% | 10.7% | 10.3% | 9.4% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 24.48% | $26.14 | 0.31% | 5.4 |
| Rocket Lab | RKLB | 20.31% | $23.01 | -3.32% | 3.9 |
| Applovin | APP | 13.78% | $366.55 | 8.45% | 8.6 |
| Snowflake | SNOW | 13.23% | $175.94 | 2.89% | 5.8 |
| Coinbase Global | COIN | 10.03% | $309.35 | 4.24% | 1.4 |
| Natera | NTRA | 9.62% | $169.17 | 0.26% | 3 |
| Robinhood Markets | HOOD | 8.99% | $38.64 | 4.29% | 3.6 |
| Cryptocurrencies | BITO | 8.65% | $24.67 | 1.56% | 0.7 |
| Vistra Corp | VST | 7.52% | $154.16 | -0.95% | 1.8 |
| Tesla | TSLA | 7.13% | $351.42 | -0.11% | 2.8 |
| AST SpaceMobile | ASTS | 6.68% | $22.91 | -1.38% | -2.5 |
| Lumentum Holdings | LITE | 6.65% | $88.7 | 2% | 2.8 |
| ABBVIE INC | ABBV | 6.61% | $181.5 | -0.43% | 0.8 |
| Materials | XLB | 6.55% | $18.88 | -0.72% | 0.2 |
| Disney | DIS | 6.51% | $116.45 | -0.47% | 1.3 |
| Palantir | PLTR | 6.4% | $70.96 | 6.85% | 5.9 |
| Deere & Company | DE | 6.38% | $459.25 | -1.03% | 1.8 |
| Warner Bros. Discovery | WBD | 6.27% | $10.55 | 0.48% | 2.6 |
| Amgen | AMGN | 6% | $278.32 | 0.48% | -1.8 |
| Vertiv Holdings | VRT | 5.82% | $128.16 | 0.25% | 0.7 |
Avergae Standard Deviation: 9.38% Avergae Trend Sentiment: 2.4