| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 21 | Nov 22 | Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.6 | 4.4 | 3.7 | 3.6 | 3.5 | 3.4 | 2.5 | 2.6 | 2.5 | 2.2 |
| Average Force | 3.2 | 3.7 | 3.9 | 3.9 | 3.6 | 3.5 | 3.1 | 2.8 | 2.5 | 2.4 |
| Level | 11.1% | 11.2% | 11.4% | 11.4% | 11.2% | 10.8% | 10.4% | 9.5% | 8.6% | 8.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Bloom Energy | BE | XLI | 22.58% | $25.96 | -1.85% | 3.1 |
| Rocket Lab | RKLB | XLI | 17.24% | $23.92 | 3.5% | 2.8 |
| Snowflake | SNOW | IGV | 13.38% | $183.06 | -1.76% | 6.3 |
| Datadog Inc | DDOG | IGV | 8.84% | $163.35 | -0.75% | 4.5 |
| Applovin | APP | IGV | 8.69% | $379.07 | 1.44% | 7.9 |
| Natera | NTRA | IBB | 8.34% | $169.02 | -3.21% | 1.5 |
| Robinhood Markets | HOOD | XLF | 7.53% | $38.92 | -8.87% | 2.7 |
| AST SpaceMobile | ASTS | IYZ | 6.95% | $22.51 | -0.66% | -1.1 |
| Materials | XLB | 6.65% | $18.45 | -0.78% | -0.6 | |
| Marvell Technology | MRVL | SOXX | 6.62% | $113.37 | -2.77% | 8.4 |
| Deere & Company | DE | XLI | 6.61% | $448.12 | -2.15% | 0.7 |
| Cryptocurrencies | BITO | 6.11% | $25.49 | -3.99% | 0.6 | |
| Coinbase Global | COIN | XLF | 6.09% | $320.57 | -6.64% | 1.7 |
| Intel | INTC | SOXX | 6% | $20.8 | -5.63% | -4.7 |
| Palantir | PLTR | IGV | 5.83% | $71.87 | 2.51% | 4.5 |
| Cloudflare | NET | XLK | 5.78% | $110.46 | 0.96% | 4.4 |
| Disney | DIS | XLC | 5.74% | $116.5 | -0.04% | 0.8 |
| Amgen | AMGN | XLV | 5.59% | $274.33 | -0.96% | -1.7 |
| Vistra Corp | VST | XLU | 5.55% | $160.88 | -0.07% | 2.4 |
| ABBVIE INC | ABBV | XLV | 5.41% | $176.17 | 0.68% | -1 |
Avergae Standard Deviation: 8.28% Avergae Trend Sentiment: 2.2