| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.7 | 3.6 | 3.5 | 3.4 | 2.5 | 2.6 | 2.5 | 2.2 | 2.4 | 1 |
| Average Force | 3.9 | 3.9 | 3.6 | 3.5 | 3.1 | 2.8 | 2.5 | 2.4 | 2.4 | 1.9 |
| Level | 11.4% | 11.4% | 11.2% | 10.8% | 10.4% | 9.5% | 8.6% | 8.3% | 7.9% | 7.9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Bloom Energy | BE | XLI | 18.93% | $26.58 | -3.97% | 3 |
| Rocket Lab | RKLB | XLI | 14.8% | $23.24 | -6.89% | 1.5 |
| Snowflake | SNOW | IGV | 13.35% | $180.76 | -1.33% | 3.6 |
| Applovin | APP | IGV | 9.6% | $342.54 | -7.42% | 1.2 |
| Datadog Inc | DDOG | IGV | 9.37% | $161.19 | -3.28% | 2.7 |
| Marvell Technology | MRVL | SOXX | 8.36% | $107.03 | -4.2% | 4 |
| Robinhood Markets | HOOD | XLF | 6.98% | $39.54 | -4.47% | 3 |
| Natera | NTRA | IBB | 6.83% | $167.8 | -2.17% | 0.8 |
| Intel | INTC | SOXX | 6.73% | $20.81 | -0.53% | -5.6 |
| Materials | XLB | 6.52% | $18.38 | -0.81% | -1 | |
| Cloudflare | NET | XLK | 6.49% | $113.87 | 0.81% | 3.7 |
| Palantir | PLTR | IGV | 6.45% | $72.46 | -10.08% | 4 |
| Deere & Company | DE | XLI | 6.38% | $449.41 | 0.99% | 0.1 |
| Dell | DELL | XLK | 5.49% | $123.81 | 0.79% | -2.3 |
| AST SpaceMobile | ASTS | IYZ | 5.45% | $25.99 | -6.31% | 4 |
| Western Digital | WDC | SOXX | 5.45% | $53.45 | -0.34% | -0.1 |
| Vistra Corp | VST | XLU | 5.38% | $148.31 | -7.4% | -1.4 |
| Constellation Energy | CEG | XLU | 5.08% | $239.85 | -5.49% | -1.2 |
| Coinbase Global | COIN | XLF | 5.05% | $310.52 | -8.65% | 1.3 |
| Vertiv Holdings | VRT | XLI | 4.98% | $126.17 | -5.53% | -1.2 |
Avergae Standard Deviation: 7.88% Avergae Trend Sentiment: 1