| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.5 | 3.4 | 2.5 | 2.6 | 2.5 | 2.2 | 2.4 | 1 | -0.1 | -0.2 |
| Average Force | 3.6 | 3.5 | 3.1 | 2.8 | 2.5 | 2.4 | 2.4 | 1.9 | 1.1 | 0.2 |
| Level | 11.2% | 10.8% | 10.4% | 9.5% | 8.6% | 8.3% | 7.9% | 7.9% | 8% | 7.7% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Bloom Energy | BE | XLI | 16.57% | $23.6 | -4.34% | -0.9 |
| Snowflake | SNOW | IGV | 12.73% | $171.96 | -0.86% | -0.1 |
| Rocket Lab | RKLB | XLI | 10.83% | $23.35 | 1.61% | 1.3 |
| Applovin | APP | IGV | 8.93% | $338.21 | 3.24% | -1 |
| Marvell Technology | MRVL | SOXX | 8.69% | $111.36 | 1.34% | 1.5 |
| Datadog Inc | DDOG | IGV | 8.51% | $156.48 | 0.25% | 0.1 |
| Intel | INTC | SOXX | 8.44% | $20.12 | -0.1% | -4.4 |
| Materials | XLB | 7.56% | $18.13 | -0.68% | -1.1 | |
| Robinhood Markets | HOOD | XLF | 6.69% | $37.84 | -1.71% | -0.1 |
| Dell | DELL | XLK | 6.63% | $118.69 | 0.76% | -3.7 |
| Cloudflare | NET | XLK | 6.61% | $114.51 | 1.88% | 3 |
| Tesla | TSLA | XLY | 6.48% | $424.77 | 3.68% | 7.3 |
| Palantir | PLTR | IGV | 6.39% | $72.51 | -0.64% | 2.7 |
| AST SpaceMobile | ASTS | IYZ | 6.06% | $23.56 | -4.19% | 0.7 |
| Deere & Company | DE | XLI | 5.9% | $448.03 | 0.02% | -0 |
| Consumer Discretionary | XLY | 5.8% | $118.26 | 0.92% | 2 | |
| Vistra Corp | VST | XLU | 5.49% | $146 | 0.04% | -2.9 |
| Western Digital | WDC | SOXX | 5.34% | $52.82 | 0.28% | -0.7 |
| Uber | UBER | IYT | 5.31% | $61.18 | -5.15% | -5.5 |
| Vertiv Holdings | VRT | XLI | 5.1% | $125.84 | 1.4% | -1.2 |
Avergae Standard Deviation: 7.7% Avergae Trend Sentiment: -0.2