| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.2 | 2.5 | 2.4 | 2.8 | 2 | 2.2 | 1.1 | -0.1 | -0.3 | -0 |
| Average Force | 3.3 | 3 | 2.7 | 2.6 | 2.4 | 2.3 | 1.8 | 1.1 | 0.2 | -0.1 |
| Level | 10.7% | 10.3% | 9.4% | 8.5% | 8.1% | 7.7% | 7.7% | 7.8% | 7.5% | 7.4% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 12.42% | $24.81 | 2.95% | 0.5 |
| Snowflake | SNOW | 12.22% | $170 | 0.24% | -0.5 |
| Rocket Lab | RKLB | 10.53% | $22.58 | -1.48% | -1.6 |
| Marvell Technology | MRVL | 9% | $109.01 | -1.38% | 2 |
| Applovin | APP | 8.65% | $326.21 | -2.97% | -2.4 |
| Materials | XLB | 8.4% | $18 | -0.34% | -1.1 |
| Intel | INTC | 8.32% | $20.78 | 3.8% | -2.2 |
| Tesla | TSLA | 7.25% | $418.1 | -1.59% | 6 |
| Dell | DELL | 6.88% | $119.18 | 1.42% | -2 |
| Cloudflare | NET | 6.71% | $114.89 | 2.22% | 3.2 |
| Palantir | PLTR | 6.33% | $73.2 | 1.24% | 2.3 |
| Consumer Discretionary | XLY | 6.22% | $117.28 | -0.78% | 1.6 |
| Uber | UBER | 6.01% | $61.41 | -2.79% | -3.4 |
| Robinhood Markets | HOOD | 5.91% | $39.33 | 5.22% | 1.7 |
| CVS Health | CVS | 5.5% | $49.58 | -3.73% | -4.9 |
| Deere & Company | DE | 5.48% | $439.48 | -1.82% | -0.4 |
| Vistra Corp | VST | 5.4% | $145.08 | -0.92% | -2.6 |
| Western Digital | WDC | 5.36% | $49.86 | -5.6% | -2.3 |
| Warner Bros. Discovery | WBD | 5.32% | $12.49 | 9.56% | 6.7 |
| Energy | XLE | 5.23% | $44.84 | -0.63% | -1.5 |
Avergae Standard Deviation: 7.36% Avergae Trend Sentiment: -0