| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 17 | Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.1 | 3.9 | 4 | 3.9 | 3.6 | -1.9 | -2.3 | -2.7 | -1.8 | -1.4 |
| Average Force | 1.7 | 2.6 | 3.3 | 3.9 | 3.8 | 1.9 | -0.2 | -2.3 | -2.3 | -2 |
| Level | 6.3% | 6.4% | 6.7% | 7.2% | 7.6% | 9.1% | 9.1% | 9.1% | 8.8% | 8.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Materials | XLB | 14.03% | $17.76 | -0.74% | 0.4 |
| Vertiv Holdings | VRT | 11.49% | $117.02 | -0.87% | -6.1 |
| Constellation Energy | CEG | 10.38% | $299.98 | -3.85% | -2.3 |
| Comfort Systems USA | FIX | 10.34% | $436.75 | -0.05% | -6.1 |
| Carvana | CVNA | 9.43% | $247.48 | -1.02% | 2.2 |
| Robinhood Markets | HOOD | 8.98% | $51.95 | -2.46% | 3.1 |
| Bloom Energy | BE | 8.52% | $23.58 | 0.64% | -5 |
| AST SpaceMobile | ASTS | 8.48% | $20.24 | 5.2% | -0.7 |
| Coherent Corp. | COHR | 8.39% | $90.49 | -0.56% | -3 |
| Rocket Lab | RKLB | 8.27% | $29.05 | 1.04% | 1.3 |
| Vistra Corp | VST | 8.24% | $168.03 | -3.98% | -2.3 |
| Lumentum Holdings | LITE | 8.13% | $85.06 | -0.28% | -3 |
| GE Vernova | GEV | 7.61% | $372.88 | -3.29% | -2.5 |
| Micron Technology | MU | 7.54% | $91.24 | -0.45% | -3.4 |
| CVS Health | CVS | 7.43% | $56.48 | -0.48% | 2.6 |
| Emcor Group | EME | 7.37% | $448.06 | -1.24% | -5 |
| NVIDIA | NVDA | 7.29% | $120.07 | -3% | -5.1 |
| Seagate Technology | STX | 7.27% | $96.36 | -1.77% | -1.7 |
| Cloudflare | NET | 6.89% | $138.4 | -0.24% | 5.1 |
| Palantir | PLTR | 6.64% | $82.49 | 1.84% | 3.1 |
Avergae Standard Deviation: 8.64% Avergae Trend Sentiment: -1.4