| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.9 | -2.3 | -2.7 | -1.8 | -1.4 | 0.7 | 0.3 | 0.1 | 0.7 | 1.1 |
| Average Force | 1.9 | -0.2 | -2.3 | -2.3 | -2 | -0.8 | -0.1 | 0.4 | 0.4 | 0.6 |
| Level | 9.1% | 9.1% | 9.1% | 8.8% | 8.6% | 8.7% | 8.7% | 8.5% | 8.4% | 8.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Palantir | PLTR | 12.65% | $110.85 | -0.73% | 9.5 |
| Vertiv Holdings | VRT | 11.72% | $121.38 | 0.31% | -1.7 |
| Materials | XLB | 10.09% | $17.66 | -1.2% | 0 |
| Comfort Systems USA | FIX | 9.99% | $460.06 | -2.77% | -0.7 |
| AST SpaceMobile | ASTS | 9% | $26.51 | -4.5% | 9.2 |
| Teradyne | TER | 8.6% | $113.23 | -0.75% | -2.8 |
| Rocket Lab | RKLB | 8.46% | $27.41 | -2.04% | -2.2 |
| Cloudflare | NET | 8.42% | $166.66 | 8.57% | 9.1 |
| Lumentum Holdings | LITE | 8.14% | $85.9 | -1.39% | -0.9 |
| Bloom Energy | BE | 8.04% | $24.78 | -0.6% | -1 |
| United Parcel Service | UPS | 8.03% | $113.11 | -0.67% | -2.4 |
| Carvana | CVNA | 7.98% | $264.07 | 0.79% | 3.7 |
| Robinhood Markets | HOOD | 7.94% | $55.86 | 2.7% | 4 |
| Coherent Corp. | COHR | 7.71% | $95.89 | -5.13% | 0.8 |
| Vistra Corp | VST | 7.71% | $166.9 | -2.33% | -1.4 |
| Emcor Group | EME | 7.57% | $461.75 | -1.95% | -1.1 |
| Micron Technology | MU | 7.33% | $92.3 | -3.44% | -1.3 |
| Interactive Brokers | IBKR | 7.22% | $57.79 | 0.87% | 2.8 |
| GE Vernova | GEV | 7.09% | $377.97 | -0.71% | -0.7 |
| Quanta Services | PWR | 7.07% | $312.24 | -0.78% | -1.2 |
Avergae Standard Deviation: 8.54% Avergae Trend Sentiment: 1.1