| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 6 | Feb 7 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 18 | Feb 19 | Feb 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.7 | 1.1 | 2.8 | 1.3 | 0.1 | -0.6 | -0.2 | 1.3 | 1.2 | 1.1 |
| Average Force | 0.4 | 0.6 | 1.5 | 1.7 | 1.4 | 0.3 | -0.2 | 0.2 | 0.8 | 1.2 |
| Level | 8.4% | 8.5% | 8.5% | 8.8% | 9.2% | 9.3% | 9.4% | 9.6% | 9.7% | 9.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Palantir | PLTR | 15.87% | $106.27 | 3.26% | 0 |
| AST SpaceMobile | ASTS | 15.8% | $31.63 | 2.3% | 6.9 |
| Vertiv Holdings | VRT | 12.08% | $104.83 | -3.83% | -4.2 |
| Comfort Systems USA | FIX | 11.66% | $382.13 | -3.26% | -4.2 |
| Applovin | APP | 11.48% | $450.01 | -7.96% | 6 |
| Cloudflare | NET | 11.33% | $156.38 | -1.18% | -0.1 |
| SanDisk Corp | SNDK | 11.08% | $48.26 | -1.47% | 9.5 |
| Intel | INTC | 9.64% | $26.09 | 2.07% | 6.8 |
| Lumentum Holdings | LITE | 8.69% | $76.34 | -1.36% | -3.7 |
| KKR | KKR | 8.54% | $134.55 | -2.56% | -2.9 |
| Robinhood Markets | HOOD | 8.01% | $56.06 | -5.13% | 0.9 |
| Danaher | DHR | 7.86% | $207.95 | 0.67% | -0.5 |
| Bloom Energy | BE | 7.69% | $25.99 | -4.62% | 2.8 |
| United Parcel Service | UPS | 7.63% | $116.6 | 1.42% | 0.2 |
| Uber | UBER | 7.37% | $81.26 | 0.04% | 3.6 |
| Coherent Corp. | COHR | 7.37% | $86.24 | -0.15% | -1.9 |
| Arista Networks | ANET | 7.19% | $103.4 | -1.24% | -3.4 |
| CVS Health | CVS | 7.16% | $65.09 | -1.75% | 3.2 |
| Vistra Corp | VST | 7.09% | $163.18 | -2.58% | -1.6 |
| Airbnb | ABNB | 7.07% | $155.31 | -0.65% | 4.6 |
Avergae Standard Deviation: 9.53% Avergae Trend Sentiment: 1.1