| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | Mar 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.3 | 1.2 | 1.1 | -1.4 | -3.3 | -4.6 | -4 | -5.3 | -3.8 | -5.1 |
| Average Force | 0.2 | 0.8 | 1.2 | 0.3 | -1.2 | -3.1 | -4 | -4.6 | -4.4 | -4.7 |
| Level | 9.6% | 9.7% | 9.5% | 9.6% | 9.6% | 10.3% | 10.4% | 11.3% | 11.1% | 12.2% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Rocket Lab | RKLB | XLI | 19.17% | $18.66 | -12.15% | -9.5 |
| Applovin | APP | IGV | 16.76% | $337.34 | -3.68% | -8.7 |
| Palantir | PLTR | IGV | 16.19% | $83.42 | -5.79% | -5.2 |
| Coinbase Global | COIN | XLF | 14.13% | $205.75 | -11.4% | -6.5 |
| Vertiv Holdings | VRT | XLI | 13.62% | $85.41 | -8.81% | -4.9 |
| Vistra Corp | VST | XLU | 12.3% | $123.95 | -7.26% | -7 |
| Constellation Energy | CEG | XLU | 12% | $232.29 | -6.85% | -6.8 |
| Arista Networks | ANET | IYZ | 11.78% | $86.01 | -7.59% | -4.9 |
| Tesla | TSLA | XLY | 11.62% | $284.65 | -5.22% | -7 |
| Datadog Inc | DDOG | IGV | 11.53% | $113.17 | -3.25% | -3.3 |
| Coherent Corp. | COHR | IYZ | 11.03% | $68.27 | -10.17% | -6.7 |
| Comfort Systems USA | FIX | XLI | 10.95% | $345.58 | -5.22% | -3.1 |
| AST SpaceMobile | ASTS | IYZ | 10.94% | $25.62 | -11.9% | -3.4 |
| Robinhood Markets | HOOD | XLF | 10.91% | $46.89 | -14.31% | -5.1 |
| Intel | INTC | SOXX | 10.86% | $22.74 | -9.04% | -0.9 |
| Marvell Technology | MRVL | SOXX | 10.84% | $85.83 | -6.7% | -5.9 |
| Lumentum Holdings | LITE | IYZ | 10.55% | $65.69 | -8.02% | -4.8 |
| Carvana | CVNA | XLY | 10.37% | $219.45 | -6.42% | -2.9 |
| Cadence Design Systems | CDNS | XLK | 9.6% | $241.74 | -4.45% | -3.9 |
| Cloudflare | NET | XLK | 9.4% | $142.91 | -2.08% | -2.4 |
Avergae Standard Deviation: 12.23% Avergae Trend Sentiment: -5.1