| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 21 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | Mar 3 | Mar 4 | Mar 5 | Mar 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.4 | -3.3 | -4.6 | -4 | -5.3 | -3.8 | -5.1 | -4.5 | -4.3 | -5.7 |
| Average Force | 0.3 | -1.2 | -3.1 | -4 | -4.6 | -4.4 | -4.7 | -4.5 | -4.6 | -4.8 |
| Level | 9.6% | 9.6% | 10.3% | 10.4% | 11.3% | 11.1% | 12.2% | 12.7% | 12.6% | 13.8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|---|
| Rocket Lab | RKLB | XLI | 20.83% | $18.66 | -4.7% | -6.3 |
| Palantir | PLTR | IGV | 18.09% | $80.46 | -8.05% | -4.9 |
| Constellation Energy | CEG | XLU | 17.88% | $207.69 | -5.68% | -9.3 |
| Vistra Corp | VST | XLU | 16.3% | $114.41 | -4.83% | -7.8 |
| Vertiv Holdings | VRT | XLI | 16.13% | $82.04 | -0.74% | -6.5 |
| Marvell Technology | MRVL | SOXX | 15.72% | $72.28 | -2.43% | -9.5 |
| Carvana | CVNA | XLY | 15.21% | $186.85 | -9.78% | -7.4 |
| Coherent Corp. | COHR | IYZ | 14.32% | $65.04 | -4.8% | -7 |
| Coinbase Global | COIN | XLF | 13.72% | $214.17 | -0.16% | -2.6 |
| Arista Networks | ANET | IYZ | 13.68% | $84.34 | 0.84% | -5.2 |
| Tesla | TSLA | XLY | 13.28% | $263.45 | -3.16% | -6.1 |
| Robinhood Markets | HOOD | XLF | 12.98% | $44.84 | -3.01% | -4.8 |
| Comfort Systems USA | FIX | XLI | 12.41% | $328.1 | -2.77% | -4.6 |
| Lumentum Holdings | LITE | IYZ | 12.1% | $61.09 | -5.39% | -6.5 |
| Datadog Inc | DDOG | IGV | 11.58% | $111.46 | 0.41% | -2.9 |
| Intel | INTC | SOXX | 10.73% | $20.75 | 2.42% | -4.1 |
| Cloudflare | NET | XLK | 10.57% | $131.02 | -6.51% | -3.5 |
| Broadcom Inc. | AVGO | SOXX | 10.41% | $179.45 | -0.88% | -5.4 |
| Cadence Design Systems | CDNS | XLK | 10.13% | $243.16 | 1.75% | -2.6 |
| Ciena Corp | CIEN | IYZ | 9.76% | $68.43 | -5.27% | -6.2 |
Avergae Standard Deviation: 13.79% Avergae Trend Sentiment: -5.7