| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 5 | Mar 6 | Mar 7 | Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 17 | Mar 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -4.2 | -5.8 | -5.8 | -6.9 | -5.9 | -5.6 | -5.2 | -4.1 | -1.2 | -2.8 |
| Average Force | -4.5 | -4.9 | -5.3 | -6.2 | -6.2 | -6.1 | -5.6 | -5 | -3.5 | -2.7 |
| Level | 12.5% | 13.7% | 13.8% | 16.1% | 15.8% | 15.4% | 16.2% | 15% | 14.7% | 14.1% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Applovin | APP | 24.18% | $278.84 | -6.9% | -3.4 |
| Marvell Technology | MRVL | 21.44% | $68.28 | -1.92% | -4.7 |
| Tesla | TSLA | 18.12% | $225.31 | -1.25% | -4.6 |
| Carvana | CVNA | 18.03% | $166.52 | -9.28% | -6 |
| Constellation Energy | CEG | 16.35% | $210.85 | -3.24% | -3.1 |
| Robinhood Markets | HOOD | 15.83% | $40.1 | -1.72% | -1.7 |
| United Airlines | UAL | 15.52% | $71.34 | -2.27% | -5 |
| Rocket Lab | RKLB | 13.47% | $17.98 | -3.33% | -2.8 |
| Cloudflare | NET | 13.03% | $115.12 | -0.31% | -4.9 |
| Vistra Corp | VST | 12.9% | $124.46 | -0.34% | -0.2 |
| Teradyne | TER | 12.68% | $88.87 | 0.17% | -2.7 |
| Coinbase Global | COIN | 12.62% | $181.14 | -2.09% | -4.7 |
| Ciena Corp | CIEN | 12.36% | $64.33 | -0.77% | -3.1 |
| Interactive Brokers | IBKR | 11.9% | $43.17 | 0.68% | -2.6 |
| Coherent Corp. | COHR | 11.46% | $65.38 | -1.67% | -2.6 |
| Dell | DELL | 10.79% | $96.44 | -0.5% | 0.1 |
| Consumer Discretionary | XLY | 10.62% | $96.75 | -0.86% | -1.8 |
| Palantir | PLTR | 10.55% | $83.89 | -2.2% | -0.9 |
| Information Technology | XLK | 10.05% | $106.08 | -0.82% | -0.6 |
| CrowdStrike | CRWD | 9.49% | $363.15 | 0.29% | -0.1 |
Avergae Standard Deviation: 14.07% Avergae Trend Sentiment: -2.8