| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 21 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.4 | 1.1 | 1.9 | -0.1 | -0.8 | -2.5 | -4 | -3.1 | -1.7 | -5.3 |
| Average Force | -1.6 | -0.3 | 0.5 | 1 | 0.3 | -1.1 | -2.4 | -3.2 | -2.9 | -3.4 |
| Level | 10% | 8.9% | 8.6% | 8.4% | 8.5% | 8.3% | 8.3% | 8.1% | 7.5% | 8.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 13.33% | $21.58 | 7.47% | -6.8 |
| SanDisk Corp | SNDK | 10.88% | $38.26 | -14.6% | -9.5 |
| Applovin | APP | 10.66% | $261.98 | -0.96% | -1.4 |
| Vertiv Holdings | VRT | 10.27% | $67.47 | -3.06% | -5.9 |
| Carvana | CVNA | 9.94% | $181.79 | -11.41% | -2.4 |
| NIKE | NKE | 9.74% | $55.58 | -1.4% | -7.2 |
| Teradyne | TER | 9.49% | $75.09 | -4.57% | -5.7 |
| Micron Technology | MU | 9.26% | $74.34 | -10.35% | -7.7 |
| Robinhood Markets | HOOD | 9.18% | $38.26 | 0.74% | -4.7 |
| Bloom Energy | BE | 8.93% | $19.34 | -0.57% | -5.9 |
| Coherent Corp. | COHR | 8.69% | $53.91 | -12.34% | -7.2 |
| Lumentum Holdings | LITE | 8.3% | $53.45 | -12.95% | -6.2 |
| United Airlines | UAL | 8.01% | $60.23 | -7.95% | -7.4 |
| Broadcom Inc. | AVGO | 7.72% | $154.01 | -4.07% | -4.8 |
| Novo Nordisk | NVO | 7.68% | $67.1 | -1.94% | -3.9 |
| Intel | INTC | 7.58% | $22.43 | 4.81% | -1.3 |
| Marvell Technology | MRVL | 7.53% | $55.64 | -5.12% | -6.4 |
| Tesla | TSLA | 7.19% | $267.28 | 0.75% | 0.8 |
| Freeport-McMoRan | FCX | 6.99% | $33.51 | -6.86% | -5.7 |
| Western Digital | WDC | 6.97% | $34.15 | -11.89% | -7.1 |
Avergae Standard Deviation: 8.92% Avergae Trend Sentiment: -5.3