| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.9 | -0.1 | -0.8 | -2.5 | -4 | -3.1 | -1.7 | -5.3 | -7.7 | -7.1 |
| Average Force | 0.5 | 1 | 0.3 | -1.1 | -2.4 | -3.2 | -2.9 | -3.4 | -4.9 | -6.7 |
| Level | 8.6% | 8.4% | 8.5% | 8.3% | 8.3% | 8.1% | 7.5% | 8.9% | 12% | 13% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| SanDisk Corp | SNDK | 23.68% | $31.48 | 7.73% | -9.5 |
| Materials | XLB | 18.22% | $15.33 | 0.63% | -3.9 |
| Micron Technology | MU | 15.48% | $68.37 | 6.93% | -8.9 |
| Vertiv Holdings | VRT | 14.64% | $63.82 | 19.04% | -7.1 |
| Bloom Energy | BE | 14.41% | $17.24 | 11.23% | -6.4 |
| Applovin | APP | 13.76% | $232.22 | 13.96% | -6.3 |
| Western Digital | WDC | 13.44% | $31.16 | 5.2% | -9.3 |
| AST SpaceMobile | ASTS | 12.85% | $21.33 | 15.3% | -6.1 |
| Marvell Technology | MRVL | 12.71% | $51 | 7.46% | -8.2 |
| Coherent Corp. | COHR | 12.33% | $52.83 | 7.82% | -8.4 |
| Energy | XLE | 11.66% | $39.13 | 2.68% | -5.5 |
| Carvana | CVNA | 11.54% | $167.87 | 12.16% | -6.5 |
| Freeport-McMoRan | FCX | 11.45% | $30.37 | 8.35% | -7.7 |
| Lumentum Holdings | LITE | 11.28% | $52.26 | 8.85% | -7.2 |
| Robinhood Markets | HOOD | 10.76% | $35.41 | 15.45% | -6.2 |
| Dell | DELL | 10.66% | $75 | 10.29% | -7.3 |
| NIKE | NKE | 10.54% | $55.61 | 0.38% | -6 |
| Information Technology | XLK | 10.51% | $91.73 | 4.88% | -4.6 |
| Warner Bros. Discovery | WBD | 10.45% | $8.09 | 3.72% | -9.4 |
| United Airlines | UAL | 10.32% | $58.77 | 7.03% | -7.5 |
Avergae Standard Deviation: 13.03% Avergae Trend Sentiment: -7.1