| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.8 | -2.5 | -4 | -3.1 | -1.7 | -5.3 | -7.7 | -7.1 | -8.3 | -4.5 |
| Average Force | 0.3 | -1.1 | -2.4 | -3.2 | -2.9 | -3.4 | -4.9 | -6.7 | -7.7 | -6.6 |
| Level | 8.5% | 8.3% | 8.3% | 8.1% | 7.5% | 8.9% | 12% | 13% | 14.2% | 13.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| SanDisk Corp | SNDK | 23.66% | $36.58 | 14.6% | -9.5 |
| Materials | XLB | 23.15% | $16.15 | 9.34% | -2.5 |
| Micron Technology | MU | 15.59% | $77.87 | 17.63% | -5.7 |
| Bloom Energy | BE | 15.18% | $17.87 | 11.83% | -7.3 |
| Vertiv Holdings | VRT | 13.86% | $72.82 | 17.72% | -3.3 |
| Energy | XLE | 13.64% | $41.18 | 9.89% | -4.4 |
| Western Digital | WDC | 13.1% | $36.3 | 15.83% | -5.7 |
| Applovin | APP | 12.08% | $274.96 | 17.35% | -3.2 |
| Freeport-McMoRan | FCX | 12% | $33.74 | 12.73% | -5.4 |
| Marvell Technology | MRVL | 11.79% | $60.96 | 21.22% | -2.5 |
| AST SpaceMobile | ASTS | 11.46% | $24.14 | 19.27% | -0.4 |
| Coherent Corp. | COHR | 11.4% | $63.04 | 23.56% | -3.3 |
| Information Technology | XLK | 11.24% | $101.93 | 13.19% | -1.3 |
| Warner Bros. Discovery | WBD | 11.1% | $9.26 | 22.32% | -5.4 |
| Lumentum Holdings | LITE | 11.08% | $59.81 | 20.88% | -4 |
| Dell | DELL | 10.93% | $84.19 | 16.03% | -4.8 |
| Seagate Technology | STX | 10.75% | $74.29 | 13.01% | -5.6 |
| Copper Miners | COPX | 10.69% | $34.95 | 10.08% | -4.9 |
| NIKE | NKE | 10.57% | $59.32 | 11.34% | -4.1 |
| Oil Services | OIH | 9.92% | $222.17 | 15.59% | -6.3 |
Avergae Standard Deviation: 13.16% Avergae Trend Sentiment: -4.5