| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -4 | -3.1 | -1.7 | -5.3 | -7.7 | -7.1 | -8.3 | -4.5 | -3.4 | -1.2 |
| Average Force | -2.4 | -3.2 | -2.9 | -3.4 | -4.9 | -6.7 | -7.7 | -6.6 | -5.4 | -3 |
| Level | 8.3% | 8.1% | 7.5% | 8.9% | 12% | 13% | 14.2% | 13.2% | 13.3% | 13.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Micron Technology | MU | 18.59% | $69.55 | 0.74% | -2.8 |
| Energy | XLE | 17% | $39.45 | 2.53% | -2.2 |
| Bloom Energy | BE | 16.07% | $17.64 | 6.14% | -1.8 |
| Warner Bros. Discovery | WBD | 14.99% | $7.97 | -1.85% | -4 |
| Vertiv Holdings | VRT | 14.75% | $69.61 | 3.43% | 1.3 |
| Marvell Technology | MRVL | 14.35% | $53.39 | 1.52% | -1.2 |
| Western Digital | WDC | 14.31% | $34.4 | 0.12% | -0.6 |
| Lumentum Holdings | LITE | 14.18% | $51.27 | -3.79% | -2.3 |
| Coherent Corp. | COHR | 13.95% | $55.2 | 0.56% | -0.8 |
| Applovin | APP | 13.65% | $249.95 | -3.23% | 0.9 |
| Freeport-McMoRan | FCX | 13.01% | $33.35 | 4.48% | 0.5 |
| Seagate Technology | STX | 12.43% | $70.15 | 1.33% | -2 |
| Oil Services | OIH | 12.39% | $210.29 | 3.82% | -2.8 |
| NIKE | NKE | 12.13% | $54.39 | -0.02% | -3.9 |
| Information Technology | XLK | 12.02% | $99.18 | 2.01% | 0.9 |
| Dell | DELL | 11.78% | $81.93 | 4.24% | 0.7 |
| AST SpaceMobile | ASTS | 11.38% | $23.28 | 1% | 1.6 |
| Copper Miners | COPX | 11.22% | $35.52 | 3.23% | -0.3 |
| Oil & Gas Exploration | XOP | 11.06% | $107.57 | 3.11% | -2.6 |
| SLB N.V. | SLB | 10.96% | $33.96 | 4.4% | -3.5 |
Avergae Standard Deviation: 13.51% Avergae Trend Sentiment: -1.2