| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -3.2 | -1.7 | -5.1 | -7.5 | -6.9 | -8.1 | -4.1 | -3.2 | -0.9 | -1.2 |
| Average Force | -3.2 | -3 | -3.3 | -4.8 | -6.5 | -7.5 | -6.4 | -5.1 | -2.7 | -1.8 |
| Level | 8.8% | 8.1% | 9.6% | 12.7% | 13.6% | 14.7% | 13.6% | 13.7% | 13.9% | 13.9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 19.23% | $94.67 | -2.14% | -318 | 4 |
| Micron Technology | MU | SOXX | 17.9% | $71.02 | -4.89% | 23 | -3.2 |
| Energy | XLE | 17.65% | $39.59 | 0.38% | -123 | -2.1 | |
| Bloom Energy | BE | XLI | 15.61% | $17.9 | -1.65% | 28 | -1.7 |
| Warner Bros. Discovery | WBD | XLC | 15.6% | $8.02 | -0.99% | 15 | -4.4 |
| Applovin | APP | IGV | 14.81% | $236.07 | -8.83% | 20 | -2.1 |
| Marvell Technology | MRVL | SOXX | 14.8% | $52.26 | -6.43% | 20 | -2.6 |
| Lumentum Holdings | LITE | IYZ | 14.12% | $52.36 | -4.66% | 20 | -3 |
| Coherent Corp. | COHR | IYZ | 13.95% | $56.14 | -4.6% | 28 | -1.2 |
| Vertiv Holdings | VRT | XLI | 13.93% | $71.57 | -2.25% | 38 | 1.1 |
| Western Digital | WDC | SOXX | 13.5% | $35.82 | -1.76% | 33 | 0.3 |
| Freeport-McMoRan | FCX | XLB | 12.9% | $33.75 | -0.94% | 33 | 0.1 |
| Oil Services | OIH | 12.81% | $210.6 | 0.1% | 20 | -2.8 | |
| Seagate Technology | STX | SOXX | 11.89% | $72.67 | -3.02% | 28 | -1.6 |
| Information Technology | XLK | 11.81% | $100.08 | 0.89% | -170 | 1 | |
| NIKE | NKE | XLY | 11.54% | $55.41 | -0.41% | 23 | -2.9 |
| Oil & Gas Exploration | XOP | 11.5% | $107.49 | -0.07% | 20 | -2.7 | |
| SLB N.V. | SLB | XLE | 11.37% | $33.92 | -2.25% | 18 | -2.6 |
| Dell | DELL | XLK | 11.18% | $85.19 | -4.59% | 40 | 1.2 |
| AST SpaceMobile | ASTS | IYZ | 11.01% | $22.91 | -5.29% | 38 | 0.4 |
Avergae Standard Deviation: 13.86% Avergae Trend Sentiment: -1.2